Recent Congressional Stock Trades
47,420 trades found. Filter by party, chamber, or transaction type.
| Filed | Traded | Politician | Ticker | Type | Amount |
|---|---|---|---|---|---|
| Feb 25, 2014 | Feb 13, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 14, 2014 | Feb 12, 2014 | LN LNKD | Sell (Partial) | $1,001 - $15,000 | |
| Feb 14, 2014 | Feb 11, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 14, 2014 | Feb 11, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 7, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 4, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 4, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 4, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Jan 31, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Sell (Partial) | $1,001 - $15,000 |
PreviousPage 949 of 949