QCOMQUALCOMM Incorporated - Common Stock
Congressional trading activity
Total Trades
53
Buys / Sells
25 / 28
Politicians
13
Est. Volume
$2.6M
Democrats: 0
Republicans: 0
All Congressional Trades53 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Oct 1, 2025 | Sep 10, 2025 | Cleo Fields | Purchase | $15,001 - $50,000 |
| Sep 12, 2025 | Aug 26, 2025 | Ro Khanna | Sale | $1,001 - $15,000 |
| Sep 12, 2025 | Aug 26, 2025 | Ro Khanna | Sale | $1,000 - $15,000 |
| Sep 12, 2025 | Aug 4, 2025 | Ro Khanna | Purchase | $1,000 - $15,000 |
| Sep 12, 2025 | Oct 29, 2024 | Valerie Hoyle | Purchase | $1,001 - $15,000 |
| Aug 21, 2025 | Feb 11, 2025 | Daniel Meuser | Sale | $15,001 - $50,000 |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | Sale | $15,001 - $50,000 |
| May 12, 2025 | Apr 7, 2025 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Apr 29, 2025 | Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Apr 11, 2025 | Apr 8, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Apr 8, 2025 | Apr 4, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Mar 10, 2025 | Feb 24, 2025 | Jefferson Shreve | Purchase | $15,001 - $50,000 |
| Dec 9, 2024 | Nov 8, 2024 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Nov 22, 2024 | Nov 20, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Nov 6, 2024 | Oct 31, 2024 | William R. Keating | Purchase | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| May 14, 2024 | Apr 29, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Apr 14, 2024 | Mar 13, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Mar 14, 2024 | Feb 27, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Oct 13, 2023 | Sep 13, 2023 | Tommy Tuberville | Sale | $15,001 - $50,000 |
| Oct 12, 2023 | Sep 13, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Oct 12, 2023 | Sep 1, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Oct 12, 2023 | Sep 13, 2023 | Tommy Tuberville | Sale (Full) | $250,001 - $500,000 |
| Sep 14, 2023 | Aug 31, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 |
| Jul 13, 2023 | Jun 8, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Jul 13, 2023 | Jun 2, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 |
| Jul 13, 2023 | Jun 1, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 |
| Jul 13, 2023 | Jun 5, 2023 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| Jul 13, 2023 | Jun 6, 2023 | Tommy Tuberville | Purchase | $50,001 - $100,000 |
| Jun 14, 2023 | May 8, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Mar 1, 2023 | Feb 21, 2023 | Thomas R. Carper | Sale (Partial) | $1,001 - $15,000 |
| Jan 13, 2023 | Dec 2, 2022 | Tommy Tuberville | Sale (Partial) | $50,001 - $100,000 |
| Jan 13, 2023 | Dec 1, 2022 | Tommy Tuberville | Purchase | $100,001 - $250,000 |
| Jan 13, 2023 | Dec 2, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Jul 13, 2022 | Jun 16, 2022 | Tommy Tuberville | Purchase | $250,001 - $500,000 |
| Jul 13, 2022 | Jun 15, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Jul 13, 2022 | Jun 28, 2022 | Tommy Tuberville | Sale (Partial) | $50,001 - $100,000 |
| Jul 13, 2022 | Jun 28, 2022 | Tommy Tuberville | Sale (Partial) | $250,001 - $500,000 |
| Feb 14, 2022 | Jan 14, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Feb 3, 2022 | Jan 18, 2022 | Thomas R. Carper | Sale (Partial) | $1,001 - $15,000 |
| Nov 10, 2021 | Oct 26, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Jul 22, 2021 | Mar 29, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Jul 16, 2021 | Jun 1, 2021 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| May 16, 2021 | Nov 20, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 16, 2021 | Apr 2, 2020 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| May 16, 2021 | Jul 9, 2020 | Thomas R. Carper | Sale (Partial) | $1,001 - $15,000 |
| May 26, 2020 | Apr 17, 2019 | Thomas R. Carper | Sale (Partial) | $1,001 - $15,000 |
| May 8, 2019 | Apr 24, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| May 1, 2019 | Apr 17, 2019 | Thomas R. Carper | Sale (Full) | $1,001 - $15,000 |
| Mar 18, 2019 | Feb 28, 2019 | John Reed | Sale (Full) | $15,001 - $50,000 |
Page 1 of 2Next