David Perdue
Senate · GA
Total Trades
997
Estimated Volume
$35.5M
Last Trade
Apr 16, 2020
Stocks Traded
10
Top Traded Stocks
Trade History997 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| May 1, 2021 | Apr 16, 2020 | FRIAX | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | CAIFX | Sale (Full) | $1,001 - $15,000 |
| May 8, 2020 | Apr 16, 2020 | SOJA | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | VOO | Purchase | $100,001 - $250,000 |
| May 1, 2021 | Apr 16, 2020 | VEA | Purchase | $50,001 - $100,000 |
| May 1, 2021 | Apr 16, 2020 | SPY | Purchase | $100,001 - $250,000 |
| May 1, 2021 | Apr 16, 2020 | IWM | Purchase | $50,001 - $100,000 |
| May 1, 2021 | Apr 16, 2020 | IDV | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | EEM | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | URI | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | SYY | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | JNJ | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | AMLP | Purchase | $250,001 - $500,000 |
| May 1, 2021 | Apr 16, 2020 | DOW | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | NKE | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | NSC | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | PM | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | PYPL | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | MSFT | Sale (Full) | $50,001 - $100,000 |
| May 1, 2021 | Apr 16, 2020 | LLY | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | INTC | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | JPM | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | PG | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | MRK | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | SO | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | VZ | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | WFC | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | BA | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | BX | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | AFL | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | T | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | AAPL | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | BP | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | CAT | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | BMY | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | GIS | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | HD | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | C | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | DD | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | KO | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | COP | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 16, 2020 | DIS | Sale (Full) | $1,001 - $15,000 |
| May 8, 2020 | Apr 16, 2020 | TFC | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 15, 2020 | SHLX | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 15, 2020 | MMP | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 15, 2020 | TCP | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 15, 2020 | PSXP | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 15, 2020 | SPY | Purchase | $500,001 - $1,000,000 |
| May 1, 2021 | Apr 15, 2020 | TRGP | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 15, 2020 | ET | Sale (Full) | $15,001 - $50,000 |
Page 1 of 20Next