Home/Politicians/David Perdue

David Perdue

Senate · GA

Total Trades
997
Estimated Volume
$35.5M
Last Trade
Apr 16, 2020
Stocks Traded
10

Top Traded Stocks

Trade History997 trades

FiledTradedTickerTypeAmount
May 1, 2021Apr 16, 2020FRIAXSale (Full)$15,001 - $50,000
May 1, 2021Apr 16, 2020CAIFXSale (Full)$1,001 - $15,000
May 8, 2020Apr 16, 2020SOJASale (Full)$15,001 - $50,000
May 1, 2021Apr 16, 2020VOOPurchase$100,001 - $250,000
May 1, 2021Apr 16, 2020VEAPurchase$50,001 - $100,000
May 1, 2021Apr 16, 2020SPYPurchase$100,001 - $250,000
May 1, 2021Apr 16, 2020IWMPurchase$50,001 - $100,000
May 1, 2021Apr 16, 2020IDVSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020EEMSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020URISale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020SYYSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020JNJSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020AMLPPurchase$250,001 - $500,000
May 1, 2021Apr 16, 2020DOWSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020NKESale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020NSCSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020PMSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020PYPLSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020MSFTSale (Full)$50,001 - $100,000
May 1, 2021Apr 16, 2020LLYSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020INTCSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020JPMSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020PGSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020MRKSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020SOSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020VZSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020WFCSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020BASale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020BXSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020AFLSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020TSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020AAPLSale (Full)$15,001 - $50,000
May 1, 2021Apr 16, 2020BPSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020CATSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020BMYSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020GISSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020HDSale (Full)$15,001 - $50,000
May 1, 2021Apr 16, 2020CSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020DDSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020KOSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020COPSale (Full)$1,001 - $15,000
May 1, 2021Apr 16, 2020DISSale (Full)$1,001 - $15,000
May 8, 2020Apr 16, 2020TFCSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020SHLXSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020MMPSale (Full)$15,001 - $50,000
May 1, 2021Apr 15, 2020TCPSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020PSXPSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020SPYPurchase$500,001 - $1,000,000
May 1, 2021Apr 15, 2020TRGPSale (Full)$1,001 - $15,000
May 1, 2021Apr 15, 2020ETSale (Full)$15,001 - $50,000
Page 1 of 20Next