Home/DIS

DISWalt Disney Company (The) Common Stock

Congressional trading activity

Total Trades
59
Buys / Sells
26 / 33
Politicians
23
Est. Volume
$4.6M
Democrats: 0
Republicans: 0

All Congressional Trades59 trades

FiledTradedPoliticianTypeAmount
Mar 10, 2026Feb 10, 2026Gilbert CisnerosSale$1,001 - $15,000
Feb 15, 2026Jan 8, 2026John BoozmanPurchase$1,001 - $15,000
Jan 26, 2026Dec 30, 2025Nancy PelosiSale$1,000,001 - $5,000,000
Nov 14, 2025Oct 27, 2025Tony WiedPurchase$100,001 - $250,000
Oct 3, 2025Sep 5, 2025Ro KhannaPurchase$1,001 - $15,000
Sep 10, 2025Aug 26, 2025Laura FriedmanSale$1,001 - $15,000
Aug 11, 2025Aug 8, 2025Adam SmithSale$1,001 - $15,000
Aug 8, 2025Aug 8, 2025Adam SmithSale (Full)$1,001 - $15,000
Jul 24, 2025Jul 1, 2025August Lee PflugerSale$1,001 - $15,000
May 8, 2025Apr 8, 2025Rob BresnahanSale (Full)$1,001 - $15,000
Apr 24, 2025Mar 24, 2025George WhitesidesSale$15,001 - $50,000
Mar 5, 2025Feb 13, 2025John BoozmanSale (Full)$1,001 - $15,000
Jan 28, 2025Jan 15, 2025Debbie DingellPurchase$1,001 - $15,000
Nov 6, 2024Oct 29, 2024Sheldon WhitehouseSale (Full)$1,001 - $15,000
Oct 8, 2024Sep 9, 2024Ro KhannaPurchase$1,001 - $15,000
Oct 8, 2024Sep 9, 2024Ro KhannaSale$1,001 - $15,000
Aug 20, 2024Jul 25, 2024Sheldon WhitehouseSale (Full)$1,001 - $15,000
Jun 29, 2023May 22, 2023Thomas R. CarperSale (Full)$1,001 - $15,000
May 15, 2023Apr 28, 2023John W. HickenlooperSale (Full)$15,001 - $50,000
May 14, 2023Nov 11, 2022Ron WydenSale (Partial)$50,001 - $100,000
Jan 13, 2023Dec 15, 2022Tommy TubervilleSale (Partial)$15,001 - $50,000
Dec 21, 2022Nov 22, 2022Dan SullivanPurchase$1,001 - $15,000
Nov 3, 2022Oct 17, 2022Thomas R. CarperSale (Full)$1,001 - $15,000
Feb 3, 2022Jan 18, 2022Thomas R. CarperPurchase$1,001 - $15,000
May 1, 2021Apr 14, 2020David PerdueSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020David PerdueSale (Partial)$15,001 - $50,000
May 1, 2021Feb 26, 2020David PerduePurchase$15,001 - $50,000
May 1, 2021Apr 16, 2020David PerdueSale (Full)$1,001 - $15,000
Apr 16, 2021Apr 5, 2021Tammy DuckworthSale (Full)$1,001 - $15,000
Feb 18, 2021Jan 27, 2021Ron WydenPurchase$1,001 - $15,000
Dec 8, 2020Nov 5, 2020Bill CassidySale (Full)$1,001 - $15,000
Dec 3, 2020Nov 10, 2020Pat RobertsPurchase$1,001 - $15,000
Sep 18, 2020Aug 19, 2020Bill CassidySale (Partial)$1,001 - $15,000
Sep 8, 2020Aug 21, 2020Jerry MoranSale (Full)$1,001 - $15,000
Aug 29, 2020Aug 4, 2020Ron WydenPurchase$15,001 - $50,000
Aug 4, 2020Sep 25, 2019Jerry MoranSale (Partial)$1,001 - $15,000
Jul 2, 2020Jun 12, 2020Ron WydenPurchase$1,001 - $15,000
Jul 2, 2020Jun 12, 2020Ron WydenPurchase$50,001 - $100,000
Jul 2, 2020Jun 24, 2020Ron WydenPurchase$50,001 - $100,000
May 8, 2020Apr 14, 2020David PerdueSale (Partial)$100,001 - $250,000
May 5, 2020Apr 6, 2020Ron WydenPurchase$50,001 - $100,000
May 4, 2020Apr 17, 2020Ron WydenPurchase$50,001 - $100,000
May 4, 2020Apr 14, 2020Thomas R. CarperPurchase$1,001 - $15,000
May 2, 2020Apr 7, 2020Pat RobertsPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020Kelly LoefflerPurchase$50,001 - $100,000
May 1, 2020Apr 7, 2020Kelly LoefflerSale (Full)$100,001 - $250,000
Apr 1, 2020Mar 27, 2020Thomas R. CarperPurchase$1,001 - $15,000
Mar 28, 2020Mar 24, 2020Pat RobertsPurchase$1,001 - $15,000
Dec 1, 2019Nov 4, 2019Pat RobertsPurchase$1,001 - $15,000
Nov 5, 2019Sep 30, 2019David PerdueSale (Partial)$15,001 - $50,000
Page 1 of 2Next