Home/Politicians/Ron Wyden

Ron Wyden

Senate · OR

Total Trades
229
Estimated Volume
$10.0M
Last Trade
Jun 3, 2025
Stocks Traded
10

Top Traded Stocks

Trade History229 trades

FiledTradedTickerTypeAmount
Jul 2, 2025Jun 3, 2025PFESale$1,001 - $15,000
Jul 1, 2025Jun 3, 2025PFESale (Full)$1,001 - $15,000
Feb 20, 2025Feb 10, 2025LLYSale (Full)$50,001 - $100,000
Feb 20, 2025Feb 6, 2025IRBTSale (Full)$1,001 - $15,000
Feb 20, 2025Feb 6, 2025SOLVSale (Full)$1,001 - $15,000
Feb 20, 2025Jan 22, 2025LLYPurchase$50,001 - $100,000
Apr 11, 2024Mar 27, 2024UPSSale (Full)$100,001 - $250,000
May 15, 2023Nov 11, 2022JTKWYSale$1,001 - $15,000
May 14, 2023Nov 11, 2022SQSale (Full)$15,001 - $50,000
May 14, 2023Nov 11, 2022STXSale (Partial)$15,001 - $50,000
May 14, 2023Nov 11, 2022METASale (Full)$50,001 - $100,000
May 14, 2023Nov 11, 2022MTCHSale (Full)$15,001 - $50,000
May 14, 2023Nov 11, 2022PYPLSale (Full)$100,001 - $250,000
May 14, 2023Nov 11, 2022BALLSale (Full)$15,001 - $50,000
May 14, 2023Nov 11, 2022NFLXSale (Full)$50,001 - $100,000
May 14, 2023Nov 11, 2022WDAYSale (Full)$1,001 - $15,000
May 14, 2023Nov 11, 2022DISSale (Partial)$50,001 - $100,000
May 14, 2023Nov 11, 2022FDXSale (Full)$50,001 - $100,000
May 14, 2023Nov 11, 2022MMMSale (Partial)$1,001 - $15,000
May 14, 2023Nov 11, 2022IRBTSale (Partial)$15,001 - $50,000
Dec 10, 2022Nov 11, 2022COUPSale (Full)$15,001 - $50,000
Dec 10, 2022Nov 11, 2022STXSale (Full)$15,001 - $50,000
Mar 23, 2022Feb 24, 2022AAPLSale (Partial)$50,001 - $100,000
Mar 23, 2022Feb 24, 2022AAPLPurchase$50,001 - $100,000
Apr 30, 2021Apr 16, 2021KLACSale (Full)$50,001 - $100,000
Apr 30, 2021Apr 16, 2021AMATSale (Full)$50,001 - $100,000
Apr 9, 2021Apr 6, 2021KLACSale (Full)$1,001 - $15,000
Apr 9, 2021Apr 6, 2021STZSale (Full)$100,001 - $250,000
Apr 9, 2021Apr 6, 2021AVGOSale (Full)$100,001 - $250,000
Apr 9, 2021Apr 6, 2021INTCSale (Full)$15,001 - $50,000
Apr 9, 2021Apr 6, 2021AMATSale (Partial)$100,001 - $250,000
Apr 9, 2021Apr 6, 2021KLACSale (Partial)$100,001 - $250,000
Apr 30, 2021Apr 1, 2021MTCHPurchase$15,001 - $50,000
Apr 1, 2021Mar 30, 2021AVGOSale (Partial)$1,001 - $15,000
Apr 1, 2021Mar 5, 2021STXPurchase$1,001 - $15,000
Apr 1, 2021Mar 4, 2021AVGOPurchase$1,001 - $15,000
Apr 1, 2021Mar 4, 2021STXPurchase$1,001 - $15,000
Mar 23, 2021Feb 26, 2021AMATPurchase$1,001 - $15,000
Mar 23, 2021Feb 26, 2021KLACPurchase$1,001 - $15,000
Mar 23, 2021Feb 26, 2021STXPurchase$1,001 - $15,000
Feb 18, 2021Jan 27, 2021DISPurchase$1,001 - $15,000
Feb 18, 2021Jan 27, 2021KLACPurchase$1,001 - $15,000
Feb 18, 2021Jan 27, 2021AAPLPurchase$1,001 - $15,000
Feb 18, 2021Jan 20, 2021AAPLPurchase$1,001 - $15,000
Dec 4, 2020Nov 10, 2020BYNDSale (Full)$50,001 - $100,000
Nov 16, 2020Oct 16, 2020WDAYPurchase$1,001 - $15,000
Nov 16, 2020Oct 16, 2020NVDAPurchase$1,001 - $15,000
Oct 9, 2020Sep 23, 2020NFLXSale (Full)$1,001 - $15,000
Oct 9, 2020Sep 14, 2020NFLXSale (Full)$1,001 - $15,000
Sep 24, 2020Sep 2, 2020WSale (Full)$50,001 - $100,000
Page 1 of 5Next