Ron Wyden
Senate · OR
Total Trades
229
Estimated Volume
$10.0M
Last Trade
Jun 3, 2025
Stocks Traded
10
Top Traded Stocks
Trade History229 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Jul 2, 2025 | Jun 3, 2025 | PFE | Sale | $1,001 - $15,000 |
| Jul 1, 2025 | Jun 3, 2025 | PFE | Sale (Full) | $1,001 - $15,000 |
| Feb 20, 2025 | Feb 10, 2025 | LLY | Sale (Full) | $50,001 - $100,000 |
| Feb 20, 2025 | Feb 6, 2025 | IRBT | Sale (Full) | $1,001 - $15,000 |
| Feb 20, 2025 | Feb 6, 2025 | SOLV | Sale (Full) | $1,001 - $15,000 |
| Feb 20, 2025 | Jan 22, 2025 | LLY | Purchase | $50,001 - $100,000 |
| Apr 11, 2024 | Mar 27, 2024 | UPS | Sale (Full) | $100,001 - $250,000 |
| May 15, 2023 | Nov 11, 2022 | JTKWY | Sale | $1,001 - $15,000 |
| May 14, 2023 | Nov 11, 2022 | SQ | Sale (Full) | $15,001 - $50,000 |
| May 14, 2023 | Nov 11, 2022 | STX | Sale (Partial) | $15,001 - $50,000 |
| May 14, 2023 | Nov 11, 2022 | META | Sale (Full) | $50,001 - $100,000 |
| May 14, 2023 | Nov 11, 2022 | MTCH | Sale (Full) | $15,001 - $50,000 |
| May 14, 2023 | Nov 11, 2022 | PYPL | Sale (Full) | $100,001 - $250,000 |
| May 14, 2023 | Nov 11, 2022 | BALL | Sale (Full) | $15,001 - $50,000 |
| May 14, 2023 | Nov 11, 2022 | NFLX | Sale (Full) | $50,001 - $100,000 |
| May 14, 2023 | Nov 11, 2022 | WDAY | Sale (Full) | $1,001 - $15,000 |
| May 14, 2023 | Nov 11, 2022 | DIS | Sale (Partial) | $50,001 - $100,000 |
| May 14, 2023 | Nov 11, 2022 | FDX | Sale (Full) | $50,001 - $100,000 |
| May 14, 2023 | Nov 11, 2022 | MMM | Sale (Partial) | $1,001 - $15,000 |
| May 14, 2023 | Nov 11, 2022 | IRBT | Sale (Partial) | $15,001 - $50,000 |
| Dec 10, 2022 | Nov 11, 2022 | COUP | Sale (Full) | $15,001 - $50,000 |
| Dec 10, 2022 | Nov 11, 2022 | STX | Sale (Full) | $15,001 - $50,000 |
| Mar 23, 2022 | Feb 24, 2022 | AAPL | Sale (Partial) | $50,001 - $100,000 |
| Mar 23, 2022 | Feb 24, 2022 | AAPL | Purchase | $50,001 - $100,000 |
| Apr 30, 2021 | Apr 16, 2021 | KLAC | Sale (Full) | $50,001 - $100,000 |
| Apr 30, 2021 | Apr 16, 2021 | AMAT | Sale (Full) | $50,001 - $100,000 |
| Apr 9, 2021 | Apr 6, 2021 | KLAC | Sale (Full) | $1,001 - $15,000 |
| Apr 9, 2021 | Apr 6, 2021 | STZ | Sale (Full) | $100,001 - $250,000 |
| Apr 9, 2021 | Apr 6, 2021 | AVGO | Sale (Full) | $100,001 - $250,000 |
| Apr 9, 2021 | Apr 6, 2021 | INTC | Sale (Full) | $15,001 - $50,000 |
| Apr 9, 2021 | Apr 6, 2021 | AMAT | Sale (Partial) | $100,001 - $250,000 |
| Apr 9, 2021 | Apr 6, 2021 | KLAC | Sale (Partial) | $100,001 - $250,000 |
| Apr 30, 2021 | Apr 1, 2021 | MTCH | Purchase | $15,001 - $50,000 |
| Apr 1, 2021 | Mar 30, 2021 | AVGO | Sale (Partial) | $1,001 - $15,000 |
| Apr 1, 2021 | Mar 5, 2021 | STX | Purchase | $1,001 - $15,000 |
| Apr 1, 2021 | Mar 4, 2021 | AVGO | Purchase | $1,001 - $15,000 |
| Apr 1, 2021 | Mar 4, 2021 | STX | Purchase | $1,001 - $15,000 |
| Mar 23, 2021 | Feb 26, 2021 | AMAT | Purchase | $1,001 - $15,000 |
| Mar 23, 2021 | Feb 26, 2021 | KLAC | Purchase | $1,001 - $15,000 |
| Mar 23, 2021 | Feb 26, 2021 | STX | Purchase | $1,001 - $15,000 |
| Feb 18, 2021 | Jan 27, 2021 | DIS | Purchase | $1,001 - $15,000 |
| Feb 18, 2021 | Jan 27, 2021 | KLAC | Purchase | $1,001 - $15,000 |
| Feb 18, 2021 | Jan 27, 2021 | AAPL | Purchase | $1,001 - $15,000 |
| Feb 18, 2021 | Jan 20, 2021 | AAPL | Purchase | $1,001 - $15,000 |
| Dec 4, 2020 | Nov 10, 2020 | BYND | Sale (Full) | $50,001 - $100,000 |
| Nov 16, 2020 | Oct 16, 2020 | WDAY | Purchase | $1,001 - $15,000 |
| Nov 16, 2020 | Oct 16, 2020 | NVDA | Purchase | $1,001 - $15,000 |
| Oct 9, 2020 | Sep 23, 2020 | NFLX | Sale (Full) | $1,001 - $15,000 |
| Oct 9, 2020 | Sep 14, 2020 | NFLX | Sale (Full) | $1,001 - $15,000 |
| Sep 24, 2020 | Sep 2, 2020 | W | Sale (Full) | $50,001 - $100,000 |
Page 1 of 5Next