Pat Toomey
Senate · PA
Total Trades
76
Estimated Volume
$1.4M
Last Trade
Feb 24, 2022
Stocks Traded
10
Top Traded Stocks
Trade History76 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 18, 2022 | Feb 24, 2022 | — | Purchase | $1,001 - $15,000 |
| Mar 4, 2022 | Feb 18, 2022 | PECO | Sale | $15,001 - $50,000 |
| Mar 4, 2022 | Jan 20, 2022 | PECO | Sale | $15,001 - $50,000 |
| Nov 15, 2021 | Oct 15, 2021 | SPG | Purchase | $1,001 - $15,000 |
| Aug 15, 2022 | Jun 15, 2021 | GBTC | Purchase | $1,001 - $15,000 |
| Jul 7, 2021 | Jun 14, 2021 | ETHE | Purchase | $1,001 - $15,000 |
| Mar 9, 2021 | Feb 9, 2021 | PENN | Purchase | $1,001 - $15,000 |
| Feb 8, 2021 | Jan 28, 2021 | GME | Sale (Full) | $1,001 - $15,000 |
| Feb 8, 2021 | Jan 27, 2021 | GME | Purchase | $1,001 - $15,000 |
| Feb 8, 2021 | Jan 27, 2021 | SHOP | Sale (Full) | $1,001 - $15,000 |
| Feb 8, 2021 | Jan 27, 2021 | TSLA | Sale (Full) | $1,001 - $15,000 |
| Aug 4, 2021 | Dec 22, 2020 | SHOP | Purchase | $1,001 - $15,000 |
| Aug 4, 2021 | Dec 22, 2020 | TSLA | Sale (Partial) | $1,001 - $15,000 |
| Dec 29, 2020 | Dec 15, 2020 | AIVAIRC | Exchange | $15,001 - $50,000 |
| Dec 29, 2020 | Dec 8, 2020 | NTRPSNPX | Exchange | $1,001 - $15,000 |
| Dec 29, 2020 | Dec 2, 2020 | NTRPPTPI | Exchange | $1,001 - $15,000 |
| Dec 29, 2020 | Nov 30, 2020 | AIV | Purchase | $1,001 - $15,000 |
| Sep 11, 2020 | Aug 28, 2020 | TSLA | Purchase | $1,001 - $15,000 |
| Sep 11, 2020 | Aug 27, 2020 | AAPL | Purchase | $1,001 - $15,000 |
| Aug 6, 2020 | Jul 20, 2020 | NKLA | Sale (Partial) | $1,001 - $15,000 |
| Aug 6, 2020 | Jul 9, 2020 | NKLA | Purchase | $1,001 - $15,000 |
| Aug 6, 2020 | Jul 7, 2020 | TSLA | Purchase | $1,001 - $15,000 |
| Aug 6, 2020 | Jul 7, 2020 | TSLA | Sale (Full) | $1,001 - $15,000 |
| Jan 9, 2020 | Dec 10, 2019 | PPL | Purchase | $15,001 - $50,000 |
| Dec 10, 2019 | Nov 19, 2019 | NDAQ | Sale (Full) | $1,001 - $15,000 |
| Dec 10, 2019 | Nov 19, 2019 | NDAQ | Purchase | $1,001 - $15,000 |
| Dec 10, 2019 | Nov 6, 2019 | ET | Sale (Full) | $1,001 - $15,000 |
| Dec 10, 2019 | Nov 5, 2019 | GE | Sale (Partial) | $1,001 - $15,000 |
| Aug 6, 2019 | Jul 31, 2019 | REVB | Sale (Full) | $15,001 - $50,000 |
| Aug 6, 2019 | Jun 28, 2019 | MPLX | Sale (Full) | $1,001 - $15,000 |
| Aug 10, 2020 | Jan 31, 2019 | TNTOF | Purchase | $15,001 - $50,000 |
| Feb 21, 2019 | Jan 28, 2019 | AX | Sale (Full) | $100,001 - $250,000 |
| Nov 14, 2019 | Oct 31, 2018 | BBT | Sale (Full) | $15,001 - $50,000 |
| Nov 14, 2019 | Oct 19, 2018 | ETP | Exchange | $1,001 - $15,000 |
| Aug 13, 2019 | Oct 19, 2018 | ETETP | Exchange | $1,001 - $15,000 |
| Aug 13, 2019 | Oct 19, 2018 | ETPET | Exchange | $1,001 - $15,000 |
| Oct 5, 2018 | Sep 25, 2018 | TBT | Sale (Full) | $1,001 - $15,000 |
| Oct 5, 2018 | Sep 14, 2018 | TBT | Sale (Partial) | $1,001 - $15,000 |
| Oct 5, 2018 | Sep 6, 2018 | GE | Sale (Full) | $1,001 - $15,000 |
| Aug 11, 2019 | Aug 22, 2018 | CAPL | Sale (Partial) | $1,001 - $15,000 |
| Aug 11, 2019 | Aug 9, 2018 | CAPL | Sale (Partial) | $1,001 - $15,000 |
| Aug 11, 2019 | Aug 2, 2018 | PG | Sale (Full) | $15,001 - $50,000 |
| Jan 13, 2019 | Aug 2, 2018 | PG | Sale (Partial) | $15,001 - $50,000 |
| Nov 14, 2019 | Aug 1, 2018 | BBT | Purchase | $15,001 - $50,000 |
| Aug 11, 2019 | Jul 27, 2018 | REVB | Sale (Partial) | $15,001 - $50,000 |
| Aug 3, 2018 | Jul 3, 2018 | GLD | Sale (Partial) | $15,001 - $50,000 |
| Jul 18, 2018 | Jun 25, 2018 | REVB | Sale (Partial) | $1,001 - $15,000 |
| Aug 11, 2019 | Jun 6, 2018 | REVB | Sale (Partial) | $15,001 - $50,000 |
| Aug 11, 2019 | May 16, 2018 | REVB | Sale (Partial) | $1,001 - $15,000 |
| Aug 11, 2019 | May 2, 2018 | BOX | Purchase | $1,001 - $15,000 |
Page 1 of 2Next