Home/PG

PGTHE PROCTER & GAMBLE COMPANY CMN

Congressional trading activity

Total Trades
72
Buys / Sells
28 / 44
Politicians
32
Est. Volume
$1.6M
Democrats: 0
Republicans: 0

All Congressional Trades72 trades

FiledTradedPoliticianTypeAmount
May 1, 2021Apr 14, 2020David PerdueSale (Full)$50,001 - $100,000
May 1, 2021Apr 16, 2020David PerdueSale (Full)$1,001 - $15,000
Dec 8, 2020Nov 5, 2020Bill CassidySale (Full)$1,001 - $15,000
May 1, 2020Apr 7, 2020Kelly LoefflerPurchase$15,001 - $50,000
Apr 5, 2020Mar 17, 2020David PerdueSale (Partial)$15,001 - $50,000
Mar 27, 2020Mar 9, 2020Bill CassidySale (Partial)$1,001 - $15,000
Jan 23, 2020Jan 13, 2020James InhofeSale (Full)$100,001 - $250,000
Nov 5, 2019Sep 30, 2019David PerdueSale (Partial)$15,001 - $50,000
Aug 11, 2019Aug 2, 2018Pat ToomeySale (Full)$15,001 - $50,000
Aug 7, 2019Dec 7, 2018Bill CassidySale (Partial)$1,001 - $15,000
Jun 4, 2019May 30, 2019David PerdueSale (Partial)$1,001 - $15,000
Jun 4, 2019May 23, 2019David PerdueSale (Partial)$1,001 - $15,000
May 8, 2019Jan 4, 2018Shelley Moore CapitoSale (Full)$1,001 - $15,000
May 8, 2019Apr 24, 2018Shelley Moore CapitoPurchase$1,001 - $15,000
Mar 25, 2019Feb 27, 2019Sheldon WhitehousePurchase$1,001 - $15,000
Mar 6, 2019Feb 25, 2019David PerdueSale (Partial)$15,001 - $50,000
Mar 6, 2019Feb 12, 2019David PerdueSale (Partial)$15,001 - $50,000
Jan 13, 2019Aug 2, 2018Pat ToomeySale (Partial)$15,001 - $50,000
Jan 11, 2019Dec 13, 2018Shelley Moore CapitoPurchase$1,001 - $15,000
Jan 9, 2019Dec 20, 2018David PerdueSale (Partial)$1,001 - $15,000
Nov 8, 2018Oct 24, 2018David PerduePurchase$1,001 - $15,000
Oct 15, 2018Apr 27, 2015Pat ToomeyPurchase$15,001 - $50,000
PreviousPage 2 of 2