Home/PG

PGTHE PROCTER & GAMBLE COMPANY CMN

Congressional trading activity

Total Trades
72
Buys / Sells
28 / 44
Politicians
32
Est. Volume
$1.6M
Democrats: 0
Republicans: 0

All Congressional Trades72 trades

FiledTradedPoliticianTypeAmount
Mar 13, 2026Feb 2, 2026Julia LetlowPurchase$1,001 - $15,000
Mar 9, 2026Feb 26, 2026David TaylorSale$1,001 - $15,000
Mar 6, 2026Feb 17, 2026Lloyd DoggettPurchase$1,001 - $15,000
Mar 6, 2026Feb 26, 2026John BoozmanSale$1,001 - $15,000
Feb 23, 2026Feb 9, 2026David TaylorPurchase$1,001 - $15,000
Feb 3, 2026Jan 29, 2026David TaylorSale$1,001 - $15,000
Jan 22, 2026Jan 9, 2026David TaylorPurchase$1,001 - $15,000
Jan 13, 2026Dec 24, 2025Gilbert CisnerosSale$1,001 - $15,000
Dec 25, 2025Dec 1, 2025Ed CaseSale$1,001 - $15,000
Dec 12, 2025Nov 13, 2025Julie JohnsonSale$1,001 - $15,000
Dec 10, 2025Nov 5, 2025Rich McCormickPurchase$1,001 - $15,000
Nov 7, 2025Nov 6, 2025Marjorie Taylor GreenePurchase$15,001 - $50,000
Oct 13, 2025Sep 10, 2025Tim MooreSale$1,001 - $15,000
Oct 8, 2025Sep 22, 2025David TaylorPurchase$1,001 - $15,000
Oct 6, 2025Sep 17, 2025Katherine M. ClarkSale$15,001 - $50,000
Oct 3, 2025Sep 29, 2025Ro KhannaPurchase$15,001 - $50,000
Sep 12, 2025Aug 1, 2025Ro KhannaSale$1,001 - $15,000
Sep 12, 2025Aug 14, 2025Julie JohnsonSale$1,001 - $15,000
Sep 12, 2025Aug 26, 2025Ro KhannaSale$15,001 - $50,000
Sep 12, 2025Oct 29, 2024Valerie HoylePurchase$1,001 - $15,000
Sep 3, 2025Aug 13, 2025David TaylorPurchase$1,001 - $15,000
Sep 3, 2025Aug 7, 2025David TaylorPurchase$1,001 - $15,000
Aug 11, 2025Aug 8, 2025Adam SmithSale$1,001 - $15,000
Aug 8, 2025Aug 8, 2025Adam SmithSale (Full)$1,001 - $15,000
Aug 8, 2025Jul 2, 2025Ro KhannaPurchase$1,001 - $15,000
Jul 15, 2025Jun 16, 2025Scott Mr FranklinSale$15,001 - $50,000
Jul 10, 2025Jun 6, 2025Cliff BentzPurchase$1,001 - $15,000
Jul 4, 2025Aug 7, 2024Scott Mr FranklinPurchase$1,001 - $15,000
Jun 5, 2025May 15, 2025Lloyd DoggettPurchase$1,001 - $15,000
May 13, 2025Apr 21, 2025Bruce WestermanSale$1,001 - $15,000
Apr 29, 2025Apr 8, 2025Rob BresnahanSale$1,001 - $15,000
Apr 24, 2025Mar 24, 2025George WhitesidesSale$100,001 - $250,000
Apr 17, 2025Mar 20, 2025Bruce WestermanSale$1,001 - $15,000
Apr 9, 2025Mar 27, 2025Greg LandsmanSale$15,001 - $50,000
Apr 4, 2025Feb 10, 2025David TaylorPurchase$1,001 - $15,000
Mar 11, 2025Feb 18, 2025Lloyd DoggettPurchase$1,001 - $15,000
Mar 10, 2025Feb 24, 2025Jefferson ShreveSale$50,001 - $100,000
Feb 12, 2025Jan 6, 2025Emily RandallSale$1,001 - $15,000
Dec 6, 2024Nov 1, 2024Ro KhannaSale$1,001 - $15,000
Dec 5, 2024Nov 15, 2024Lloyd DoggettPurchase$1,001 - $15,000
Jun 13, 2024May 3, 2024Tommy TubervilleSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 19, 2024Tommy TubervillePurchase$1,001 - $15,000
Oct 31, 2023Oct 3, 2023Markwayne MullinPurchase$1,001 - $15,000
Oct 20, 2023Sep 21, 2023Pete RickettsSale$100,001 - $250,000
Oct 11, 2023Sep 13, 2023Markwayne MullinPurchase$15,001 - $50,000
Aug 13, 2023Jul 24, 2023Tommy TubervilleSale (Full)$1,001 - $15,000
Jun 14, 2023May 8, 2023Tommy TubervilleSale (Partial)$1,001 - $15,000
Jan 13, 2023Dec 9, 2022Tommy TubervilleSale (Full)$1,001 - $15,000
Feb 14, 2022Jan 21, 2022Tommy TubervilleSale (Full)$15,001 - $50,000
Oct 15, 2021Sep 30, 2021Tommy TubervillePurchase$1,001 - $15,000
Page 1 of 2Next