Tim Moore
House · NC
Total Trades
198
Estimated Volume
$12.8M
Last Trade
Feb 18, 2026
Stocks Traded
10
Top Traded Stocks
Trade History198 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Feb 23, 2026 | Feb 18, 2026 | COIN | Sale | $1,001 - $15,000 |
| Feb 23, 2026 | Feb 12, 2026 | DNUT | Purchase | $1,001 - $15,000 |
| Feb 23, 2026 | Feb 11, 2026 | — | Purchase | $15,001 - $50,000 |
| Feb 23, 2026 | Feb 11, 2026 | — | Purchase | $15,001 - $50,000 |
| Feb 23, 2026 | Feb 5, 2026 | GNPX | Purchase | $1,001 - $15,000 |
| Feb 23, 2026 | Feb 3, 2026 | — | Purchase | $15,001 - $50,000 |
| Feb 23, 2026 | Feb 3, 2026 | — | Purchase | $15,001 - $50,000 |
| Feb 23, 2026 | Jan 30, 2026 | T | Sale | $15,001 - $50,000 |
| Feb 23, 2026 | Jan 30, 2026 | VZ | Sale | $15,001 - $50,000 |
| Feb 23, 2026 | Jan 23, 2026 | HOG | Purchase | $15,001 - $50,000 |
| Jan 26, 2026 | Jan 9, 2026 | T | Purchase | $15,001 - $50,000 |
| Jan 26, 2026 | Jan 5, 2026 | CBRL | Sale | $50,001 - $100,000 |
| Jan 26, 2026 | Jan 5, 2026 | HY | Sale | $15,001 - $50,000 |
| Jan 26, 2026 | Dec 31, 2025 | HY | Purchase | $15,001 - $50,000 |
| Jan 8, 2026 | Dec 31, 2025 | CBRL | Purchase | $15,001 - $50,000 |
| Jan 8, 2026 | Dec 18, 2025 | GNPX | Purchase | $1,001 - $15,000 |
| Jan 8, 2026 | Dec 18, 2025 | HOG | Purchase | $15,001 - $50,000 |
| Dec 22, 2025 | Dec 16, 2025 | CBRL | Purchase | $15,001 - $50,000 |
| Dec 22, 2025 | Dec 10, 2025 | VZ | Purchase | $15,001 - $50,000 |
| Dec 22, 2025 | Dec 10, 2025 | CBRL | Sale | $50,001 - $100,000 |
| Dec 22, 2025 | Dec 9, 2025 | CBRL | Purchase | $50,001 - $100,000 |
| Dec 22, 2025 | Dec 9, 2025 | HOG | Purchase | $15,001 - $50,000 |
| Dec 22, 2025 | Dec 3, 2025 | HY | Sale | $100,001 - $250,000 |
| Dec 3, 2025 | Nov 28, 2025 | CBRL | Sale | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 28, 2025 | HOG | Sale | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 21, 2025 | HOG | Purchase | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 20, 2025 | CBRL | Purchase | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 20, 2025 | HY | Purchase | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 19, 2025 | VZ | Sale | $100,001 - $250,000 |
| Dec 3, 2025 | Nov 14, 2025 | HY | Purchase | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 12, 2025 | HY | Purchase | $50,001 - $100,000 |
| Dec 3, 2025 | Nov 7, 2025 | GNPX | Purchase | $1,001 - $15,000 |
| Dec 3, 2025 | Nov 5, 2025 | LGIH | Sale | $50,001 - $100,000 |
| Dec 3, 2025 | Nov 5, 2025 | VZ | Purchase | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 5, 2025 | HY | Purchase | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 4, 2025 | LGIH | Purchase | $15,001 - $50,000 |
| Dec 3, 2025 | Nov 3, 2025 | HY | Purchase | $50,001 - $100,000 |
| Nov 12, 2025 | Oct 31, 2025 | VZ | Purchase | $15,001 - $50,000 |
| Nov 12, 2025 | Oct 30, 2025 | LGIH | Purchase | $15,001 - $50,000 |
| Nov 12, 2025 | Oct 24, 2025 | HY | Sale | $100,001 - $250,000 |
| Nov 12, 2025 | Oct 22, 2025 | DNUT | Sale | $50,001 - $100,000 |
| Nov 12, 2025 | Oct 14, 2025 | HY | Purchase | $15,001 - $50,000 |
| Nov 12, 2025 | Oct 10, 2025 | HY | Purchase | $15,001 - $50,000 |
| Nov 12, 2025 | Oct 10, 2025 | VZ | Purchase | $15,001 - $50,000 |
| Nov 12, 2025 | Oct 8, 2025 | HY | Purchase | $50,001 - $100,000 |
| Nov 12, 2025 | Oct 7, 2025 | VZ | Purchase | $50,001 - $100,000 |
| Oct 13, 2025 | Sep 19, 2025 | HY | Sale | $50,001 - $100,000 |
| Oct 13, 2025 | Sep 11, 2025 | HY | Purchase | $50,001 - $100,000 |
| Oct 13, 2025 | Sep 11, 2025 | COIN | Purchase | $15,001 - $50,000 |
| Oct 13, 2025 | Sep 10, 2025 | PG | Sale | $1,001 - $15,000 |
Page 1 of 4Next