BACBank of America Corporation Rate/Coupon: 5.5% Matures: 03/15/2018
Congressional trading activity
Total Trades
58
Buys / Sells
21 / 37
Politicians
20
Est. Volume
$1.0M
Democrats: 0
Republicans: 0
All Congressional Trades58 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| May 9, 2019 | Jul 5, 2018 | Pat Roberts | Purchase | $1,001 - $15,000 |
| May 9, 2019 | Jul 24, 2018 | Pat Roberts | Sale (Full) | $1,001 - $15,000 |
| May 9, 2019 | Jan 5, 2018 | Pat Roberts | Purchase | $1,001 - $15,000 |
| May 9, 2019 | Jul 18, 2018 | Pat Roberts | Sale (Partial) | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 15, 2018 | David Perdue | Purchase | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 23, 2018 | David Perdue | Purchase | $15,001 - $50,000 |
| Sep 4, 2018 | Aug 16, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Aug 12, 2018 | Jan 25, 2017 | Pat Toomey | Purchase | $15,001 - $50,000 |
PreviousPage 2 of 2