Home/BAC

BACBank of America Corporation Rate/Coupon: 5.5% Matures: 03/15/2018

Congressional trading activity

Total Trades
58
Buys / Sells
21 / 37
Politicians
20
Est. Volume
$1.0M
Democrats: 0
Republicans: 0

All Congressional Trades58 trades

FiledTradedPoliticianTypeAmount
Jan 16, 2026Dec 18, 2025Julie JohnsonSale$1,001 - $15,000
Dec 12, 2025Nov 13, 2025Julie JohnsonSale$1,001 - $15,000
Nov 24, 2025Oct 30, 2025Lisa McClainSale$1,001 - $15,000
Nov 24, 2025Oct 31, 2025Lisa McClainSale$1,001 - $15,000
Oct 10, 2025Sep 23, 2025Val HoyleSale$1,001 - $15,000
Oct 3, 2025Sep 10, 2025Ro KhannaSale$1,001 - $15,000
Oct 3, 2025Sep 2, 2025Ro KhannaSale$1,001 - $15,000
Oct 3, 2025Sep 5, 2025Ro KhannaSale$1,001 - $15,000
Sep 12, 2025Aug 22, 2025Ro KhannaSale$1,001 - $15,000
Sep 12, 2025Aug 14, 2025Julie JohnsonSale$1,001 - $15,000
Aug 21, 2025Jul 11, 2025Ritchie TorresSale$1,001 - $15,000
Aug 18, 2025Jul 21, 2025Angus KingPurchase$1,001 - $15,000
Aug 13, 2025Jun 17, 2025Lisa McClainPurchase$1,001 - $15,000
Aug 8, 2025Jul 21, 2025Ro KhannaPurchase$1,001 - $15,000
Jul 10, 2025Jun 4, 2025Ro KhannaPurchase$1,001 - $15,000
Jul 10, 2025Jun 2, 2025Ro KhannaPurchase$1,001 - $15,000
Jun 23, 2025May 8, 2025Jefferson ShrevePurchase$15,001 - $50,000
Jun 23, 2025May 12, 2025Jefferson ShreveSale$15,001 - $50,000
Jun 12, 2025May 15, 2025Ro KhannaPurchase$1,001 - $15,000
May 19, 2025Apr 11, 2025Dan NewhousePurchase$15,001 - $50,000
May 14, 2025Apr 15, 2025John BoozmanSale$1,001 - $15,000
May 13, 2025Apr 21, 2025Bruce WestermanSale$1,001 - $15,000
May 13, 2025Apr 15, 2025John BoozmanSale (Partial)$1,001 - $15,000
May 9, 2025Apr 7, 2025Jefferson ShreveSale$50,001 - $100,000
May 8, 2025Apr 8, 2025Rob BresnahanSale (Full)$1,001 - $15,000
May 7, 2025May 5, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Apr 24, 2025Mar 24, 2025George WhitesidesSale$15,001 - $50,000
Apr 17, 2025Mar 3, 2025Bruce WestermanPurchase$1,001 - $15,000
Mar 24, 2025Mar 6, 2025William R. KeatingPurchase$1,001 - $15,000
Mar 5, 2025Feb 5, 2025John BoozmanSale (Partial)$1,001 - $15,000
Dec 9, 2024Nov 8, 2024Earl BlumenauerPurchase$15,001 - $50,000
Oct 8, 2024Sep 9, 2024Ro KhannaSale$1,001 - $15,000
Sep 25, 2024Sep 11, 2024William R. KeatingSale$1,001 - $15,000
Jan 16, 2024Dec 14, 2023Jerry MoranSale (Full)$1,001 - $15,000
Jan 21, 2022Dec 21, 2021Jerry MoranSale (Partial)$1,001 - $15,000
May 1, 2021Apr 14, 2020David PerdueSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020David PerdueSale (Partial)$15,001 - $50,000
Sep 8, 2020Aug 21, 2020Jerry MoranPurchase$1,001 - $15,000
Aug 4, 2020Sep 25, 2019Jerry MoranSale (Partial)$1,001 - $15,000
May 1, 2020Apr 7, 2020Kelly LoefflerSale (Full)$100,001 - $250,000
Apr 5, 2020Mar 18, 2020David PerduePurchase$1,001 - $15,000
Apr 5, 2020Mar 6, 2020David PerdueSale (Partial)$1,001 - $15,000
Apr 5, 2020Mar 4, 2020David PerdueSale (Partial)$1,001 - $15,000
Apr 5, 2020Mar 23, 2020David PerduePurchase$1,001 - $15,000
Apr 5, 2020Mar 2, 2020David PerdueSale (Partial)$15,001 - $50,000
Feb 3, 2020Jan 24, 2020David PerdueSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 30, 2020David PerdueSale (Partial)$15,001 - $50,000
Feb 3, 2020Jan 30, 2020David PerdueSale (Partial)$1,001 - $15,000
Aug 11, 2019Jan 5, 2018Pat ToomeySale (Full)$15,001 - $50,000
May 15, 2019Dec 19, 2018Jerry MoranPurchase$1,001 - $15,000
Page 1 of 2Next