AMZNAmazon.com, Inc. - Common Stock
Congressional trading activity
Total Trades
150
Buys / Sells
102 / 47
Politicians
42
Est. Volume
$10.7M
Democrats: 0
Republicans: 0
All Congressional Trades150 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Nov 6, 2024 | Oct 31, 2024 | William R. Keating | Purchase | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Sep 24, 2024 | Aug 21, 2024 | Greg Landsman | Sale | $15,001 - $50,000 |
| Sep 18, 2024 | Aug 28, 2024 | Michael McCaul | Sale | $15,001 - $50,000 |
| Feb 5, 2024 | Dec 29, 2023 | Richard Blumenthal | Sale | $250,001 - $500,000 |
| Jan 16, 2024 | Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $50,001 - $100,000 |
| Sep 22, 2023 | Aug 22, 2023 | Dan Sullivan | Sale | $1,001 - $15,000 |
| Sep 17, 2023 | Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 |
| May 15, 2023 | Apr 28, 2023 | John W. Hickenlooper | Sale (Full) | $15,001 - $50,000 |
| Feb 13, 2023 | Jan 10, 2023 | Dan Sullivan | Purchase | $1,001 - $15,000 |
| Dec 21, 2022 | Nov 22, 2022 | Dan Sullivan | Purchase | $1,001 - $15,000 |
| Mar 3, 2022 | Jan 31, 2022 | Richard Blumenthal | Purchase | $250,001 - $500,000 |
| Feb 17, 2022 | Jan 6, 2022 | Susan M. Collins | Purchase | $15,001 - $50,000 |
| Dec 10, 2021 | Oct 29, 2021 | John W. Hickenlooper | Sale (Full) | $250,001 - $500,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $50,001 - $100,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Partial) | $50,001 - $100,000 |
| Sep 24, 2020 | Sep 1, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Aug 4, 2020 | Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 |
| Jul 31, 2020 | Jul 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 31, 2020 | Jul 2, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 24, 2020 | Jul 15, 2020 | James Inhofe | Sale (Partial) | $15,001 - $50,000 |
| Jul 7, 2020 | May 4, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Jul 6, 2020 | Jun 26, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Jul 2, 2020 | Jun 2, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 5, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 30, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jun 3, 2020 | May 1, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| May 5, 2020 | Apr 6, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 4, 2020 | Apr 17, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 2, 2020 | Apr 24, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| May 2, 2020 | Apr 24, 2020 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| Apr 30, 2020 | Feb 25, 2020 | Kelly Loeffler | Sale (Full) | $15,001 - $50,000 |
| Apr 30, 2020 | Feb 24, 2020 | Kelly Loeffler | Purchase | $15,001 - $50,000 |
| Feb 3, 2020 | Jan 6, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Feb 3, 2020 | Jan 10, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Nov 3, 2019 | Oct 1, 2019 | Pat Roberts | Sale (Full) | $1,001 - $15,000 |
| Aug 30, 2019 | Aug 14, 2019 | Pat Roberts | Purchase | $15,001 - $50,000 |
| May 9, 2019 | Jan 25, 2018 | Pat Roberts | Purchase | $1,001 - $15,000 |
| May 9, 2019 | Jun 22, 2018 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| May 9, 2019 | Jun 25, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Apr 17, 2019 | Mar 11, 2019 | Shelley Moore Capito | Sale (Full) | $1,001 - $15,000 |
| Feb 26, 2019 | Jan 31, 2019 | Angus King | Purchase | $1,001 - $15,000 |
| Jan 17, 2019 | Jan 15, 2019 | James Inhofe | Sale (Partial) | $100,001 - $250,000 |
| Jan 10, 2019 | Dec 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Nov 13, 2018 | Oct 2, 2018 | Susan M. Collins | Purchase | $15,001 - $50,000 |
| Sep 30, 2018 | Aug 29, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Aug 28, 2018 | Jul 30, 2018 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
PreviousPage 3 of 3