Susan M. Collins
Senate · ME
Total Trades
51
Estimated Volume
$1.4M
Last Trade
Aug 5, 2024
Stocks Traded
10
Top Traded Stocks
Trade History51 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Sep 12, 2024 | Aug 5, 2024 | GL | Sale (Full) | $15,001 - $50,000 |
| Jul 12, 2024 | Jun 5, 2024 | FIS | Purchase | $15,001 - $50,000 |
| Jan 9, 2023 | Dec 20, 2022 | AKAM | Sale (Full) | $15,001 - $50,000 |
| Jan 10, 2023 | Dec 13, 2022 | — | Purchase | $50,001 - $100,000 |
| Jan 10, 2023 | Dec 13, 2022 | — | Purchase | $50,001 - $100,000 |
| Dec 16, 2022 | Nov 3, 2022 | — | Purchase | $15,001 - $50,000 |
| Dec 16, 2022 | Nov 3, 2022 | — | Purchase | $15,001 - $50,000 |
| Sep 16, 2022 | Aug 10, 2022 | — | Purchase | $15,001 - $50,000 |
| Sep 16, 2022 | Aug 10, 2022 | — | Purchase | $15,001 - $50,000 |
| May 16, 2022 | Apr 21, 2022 | — | Purchase | $50,001 - $100,000 |
| Mar 9, 2022 | Feb 8, 2022 | — | Purchase | $50,001 - $100,000 |
| Feb 17, 2022 | Jan 21, 2022 | HSY | Purchase | $15,001 - $50,000 |
| Feb 17, 2022 | Jan 21, 2022 | UL | Sale (Full) | $15,001 - $50,000 |
| Feb 17, 2022 | Jan 6, 2022 | WEX | Sale (Full) | $15,001 - $50,000 |
| Feb 17, 2022 | Jan 6, 2022 | AMZN | Purchase | $15,001 - $50,000 |
| Feb 17, 2022 | Jan 6, 2022 | NVDA | Purchase | $15,001 - $50,000 |
| Feb 17, 2022 | Jan 6, 2022 | VFC | Sale (Full) | $1,001 - $15,000 |
| Feb 17, 2022 | Jan 6, 2022 | OTIS | Sale (Full) | $1,001 - $15,000 |
| Feb 17, 2022 | Jan 6, 2022 | LIN | Purchase | $15,001 - $50,000 |
| Feb 17, 2022 | Jan 6, 2022 | CARR | Sale (Full) | $1,001 - $15,000 |
| Feb 17, 2022 | Jan 6, 2022 | HSIC | Sale (Full) | $15,001 - $50,000 |
| Feb 17, 2022 | Jan 6, 2022 | MMM | Sale (Full) | $15,001 - $50,000 |
| Jan 12, 2021 | Dec 16, 2020 | DNKN | Sale (Full) | $50,001 - $100,000 |
| Sep 10, 2019 | Aug 20, 2019 | AKAM | Purchase | $15,001 - $50,000 |
| Sep 10, 2019 | Aug 15, 2019 | CVET | Sale (Full) | $1,001 - $15,000 |
| Jun 11, 2019 | May 21, 2019 | WEX | Purchase | $15,001 - $50,000 |
| Jun 11, 2019 | May 17, 2019 | RHT | Sale (Full) | $50,001 - $100,000 |
| Jan 8, 2019 | Dec 21, 2018 | FB | Sale (Full) | $1,001 - $15,000 |
| Jan 8, 2019 | Dec 21, 2018 | STZ | Sale (Full) | $15,001 - $50,000 |
| Jan 8, 2019 | Dec 21, 2018 | ENB | Sale (Full) | $15,001 - $50,000 |
| Jan 8, 2019 | Dec 21, 2018 | LIN | Sale (Full) | $15,001 - $50,000 |
| Jan 8, 2019 | Dec 21, 2018 | CFR | Sale (Full) | $1,001 - $15,000 |
| Jan 8, 2019 | Dec 21, 2018 | NEE | Purchase | $15,001 - $50,000 |
| Jan 7, 2019 | Dec 21, 2018 | XOM | Sale (Full) | $1,001 - $15,000 |
| Nov 13, 2018 | Oct 31, 2018 | PXLIN | Exchange | $1,001 - $15,000 |
| Nov 12, 2018 | Oct 31, 2018 | PX | Exchange | $1,001 - $15,000 |
| Nov 13, 2018 | Oct 31, 2018 | AON | Sale (Partial) | $1,001 - $15,000 |
| Nov 13, 2018 | Oct 16, 2018 | HON | Sale (Full) | $15,001 - $50,000 |
| Nov 13, 2018 | Oct 16, 2018 | TJX | Purchase | $1,001 - $15,000 |
| Nov 13, 2018 | Oct 2, 2018 | AMZN | Purchase | $15,001 - $50,000 |
| Nov 13, 2018 | Oct 2, 2018 | SBUX | Sale (Full) | $15,001 - $50,000 |
| Jul 10, 2018 | Jun 18, 2018 | NSRGY | Sale (Full) | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 18, 2018 | PEP | Sale (Partial) | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 18, 2018 | STZ | Purchase | $15,001 - $50,000 |
| Jul 10, 2018 | Jun 4, 2018 | NSRGY | Sale (Full) | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | TMO | Purchase | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | PFE | Sale (Full) | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | SLB | Sale (Full) | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | MRK | Purchase | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | UNH | Purchase | $1,001 - $15,000 |
Page 1 of 2Next