Home/SBUX

SBUXStarbucks Corporation - Common Stock

Congressional trading activity

Total Trades
52
Buys / Sells
18 / 34
Politicians
17
Est. Volume
$808K
Democrats: 0
Republicans: 0

All Congressional Trades52 trades

FiledTradedPoliticianTypeAmount
Feb 5, 2026Jan 28, 2026Shelley Moore CapitoSale$1,001 - $15,000
Feb 4, 2026Jan 9, 2026Sheldon WhitehouseSale$1,001 - $15,000
Feb 4, 2026Jan 28, 2026Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Feb 3, 2026Jan 9, 2026Sheldon WhitehouseSale (Full)$1,001 - $15,000
Nov 14, 2025Oct 7, 2025Ro KhannaSale$15,001 - $50,000
Oct 5, 2025Mar 19, 2025Sheri BiggsSale (Full)$15,001 - $50,000
Oct 3, 2025Sep 29, 2025Ro KhannaPurchase$15,001 - $50,000
Sep 12, 2025Aug 26, 2025Ro KhannaSale$15,001 - $50,000
Aug 13, 2025Jul 22, 2025Lisa McClainPurchase$1,001 - $15,000
Aug 10, 2025Aug 4, 2025James E Hon BanksPurchase$1,001 - $15,000
Jul 4, 2025Aug 7, 2024Scott Mr FranklinPurchase$1,001 - $15,000
Jul 4, 2025Jan 30, 2024Scott Mr FranklinSale$1,001 - $15,000
May 19, 2025Apr 11, 2025Dan NewhouseSale$1,001 - $15,000
May 14, 2025Apr 9, 2025Josh GottheimerSale (Partial)$1,001 - $15,000
May 14, 2025Apr 17, 2025Josh GottheimerSale (Partial)$1,001 - $15,000
May 13, 2025Apr 11, 2025Sheldon WhitehouseSale$1,001 - $15,000
May 13, 2025Apr 21, 2025Bruce WestermanSale$1,001 - $15,000
May 13, 2025Apr 14, 2025Sheldon WhitehouseSale$15,001 - $50,000
May 12, 2025Apr 10, 2025Jared MoskowitzSale$1,001 - $15,000
May 12, 2025Apr 14, 2025Sheldon WhitehouseSale (Partial)$15,001 - $50,000
May 12, 2025Apr 11, 2025Sheldon WhitehouseSale (Partial)$1,001 - $15,000
Apr 17, 2025Mar 3, 2025Bruce WestermanPurchase$1,001 - $15,000
Nov 6, 2024Oct 29, 2024Sheldon WhitehouseSale (Partial)$1,001 - $15,000
Oct 8, 2024Sep 12, 2024Ro KhannaSale$1,001 - $15,000
Oct 8, 2024Sep 9, 2024Ro KhannaPurchase$1,001 - $15,000
Oct 8, 2024Sep 6, 2024Ro KhannaSale$1,001 - $15,000
Oct 8, 2024Sep 12, 2024Ro KhannaSale$15,001 - $50,000
Oct 8, 2024Sep 9, 2024Ro KhannaSale$15,001 - $50,000
Oct 8, 2024Sep 5, 2024Ro KhannaSale$1,001 - $15,000
Sep 18, 2024Aug 20, 2024Markwayne MullinSale (Partial)$15,001 - $50,000
Jun 2, 2024May 9, 2024Thomas R. CarperSale (Full)$1,001 - $15,000
Mar 14, 2024Feb 23, 2024Shelley Moore CapitoPurchase$15,001 - $50,000
Feb 1, 2024Jan 17, 2024Thomas R. CarperPurchase$1,001 - $15,000
Jan 2, 2024Dec 11, 2023Thomas R. CarperPurchase$1,001 - $15,000
Oct 31, 2023Oct 3, 2023Markwayne MullinPurchase$1,001 - $15,000
Oct 11, 2023Sep 13, 2023Markwayne MullinPurchase$15,001 - $50,000
Mar 1, 2023Feb 21, 2023Thomas R. CarperSale (Full)$1,001 - $15,000
Jul 5, 2021Jun 4, 2021Thomas R. CarperSale (Partial)$1,001 - $15,000
May 16, 2021Apr 2, 2020Thomas R. CarperPurchase$1,001 - $15,000
May 1, 2021Apr 3, 2020David PerduePurchase$1,001 - $15,000
May 1, 2021Apr 14, 2020David PerdueSale (Full)$15,001 - $50,000
Dec 8, 2020Nov 5, 2020Bill CassidySale (Full)$1,001 - $15,000
Sep 18, 2020Aug 19, 2020Bill CassidySale (Partial)$1,001 - $15,000
May 5, 2020Apr 6, 2020Ron WydenPurchase$1,001 - $15,000
Apr 5, 2020Mar 27, 2020David PerduePurchase$1,001 - $15,000
Apr 5, 2020Mar 24, 2020David PerduePurchase$1,001 - $15,000
Apr 5, 2020Mar 19, 2020David PerduePurchase$15,001 - $50,000
Apr 5, 2020Mar 23, 2020David PerduePurchase$1,001 - $15,000
Aug 7, 2019Dec 7, 2018Bill CassidySale (Partial)$1,001 - $15,000
Nov 13, 2018Oct 2, 2018Susan M. CollinsSale (Full)$15,001 - $50,000
Page 1 of 2Next