Recent Congressional Stock Trades
46,637 trades found. Filter by party, chamber, or transaction type.
| Filed | Traded | Politician | Ticker | Type | Amount |
|---|---|---|---|---|---|
| Feb 27, 2014 | Feb 21, 2014 | Buy | $50,001 - $100,000 | ||
| Feb 27, 2014 | Feb 10, 2014 | Sell (Full) | $1,001 - $15,000 | ||
| Feb 27, 2014 | Feb 10, 2014 | CM CMRE | Buy | $15,001 - $50,000 | |
| Feb 27, 2014 | Feb 10, 2014 | Buy | $15,001 - $50,000 | ||
| Feb 27, 2014 | Feb 10, 2014 | Sell (Partial) | $15,001 - $50,000 | ||
| Feb 27, 2014 | Feb 10, 2014 | Sell (Partial) | $15,001 - $50,000 | ||
| Feb 27, 2014 | Feb 10, 2014 | Buy | $15,001 - $50,000 | ||
| Feb 27, 2014 | Feb 10, 2014 | Sell (Full) | $15,001 - $50,000 | ||
| Feb 27, 2014 | Feb 6, 2014 | BF BFK | Buy | $15,001 - $50,000 | |
| Feb 27, 2014 | Jan 31, 2014 | Sell (Full) | $15,001 - $50,000 | ||
| Feb 27, 2014 | Jan 31, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 27, 2014 | Jan 31, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 27, 2014 | Jan 29, 2014 | SY SYMC | Sell (Full) | $15,001 - $50,000 | |
| Feb 27, 2014 | Jan 29, 2014 | Sell (Full) | $15,001 - $50,000 | ||
| Feb 27, 2014 | Jan 29, 2014 | LN LNKD | Buy | $1,001 - $15,000 | |
| Feb 25, 2014 | Feb 20, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 25, 2014 | Feb 19, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 25, 2014 | Feb 13, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 14, 2014 | Feb 12, 2014 | LN LNKD | Sell (Partial) | $1,001 - $15,000 | |
| Feb 14, 2014 | Feb 11, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 14, 2014 | Feb 11, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 7, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 6, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 4, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 4, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Feb 4, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 11, 2014 | Jan 31, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Sell (Partial) | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Buy | $1,001 - $15,000 | ||
| Feb 5, 2014 | Jan 30, 2014 | Sell (Partial) | $1,001 - $15,000 |
PreviousPage 933 of 933