XOMExxon Mobil Corporation Common Stock
Congressional trading activity
Total Trades
63
Buys / Sells
28 / 34
Politicians
28
Est. Volume
$1.6M
Democrats: 0
Republicans: 0
All Congressional Trades63 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Nov 20, 2019 | Nov 4, 2019 | John Hoeven | Purchase | $50,001 - $100,000 |
| Nov 20, 2019 | Nov 5, 2019 | John Hoeven | Purchase | $50,001 - $100,000 |
| Nov 5, 2019 | Oct 11, 2019 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| Nov 5, 2019 | Sep 30, 2019 | David Perdue | Purchase | $1,001 - $15,000 |
| Aug 7, 2019 | Dec 7, 2018 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Jul 10, 2019 | Jun 10, 2019 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| May 15, 2019 | Dec 6, 2018 | Jerry Moran | Purchase | $1,001 - $15,000 |
| May 14, 2019 | Dec 19, 2018 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 |
| May 8, 2019 | Apr 24, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| May 8, 2019 | Jan 4, 2018 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Feb 21, 2019 | Jan 25, 2019 | Bill Cassidy | Purchase | $1,001 - $15,000 |
| Jan 7, 2019 | Dec 21, 2018 | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |
| Aug 28, 2018 | Aug 20, 2018 | Pat Roberts | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2