VVisa Inc.

Congressional trading activity

Total Trades
66
Buys / Sells
35 / 30
Politicians
28
Est. Volume
$1.3M
Democrats: 0
Republicans: 0

All Congressional Trades66 trades

FiledTradedPoliticianTypeAmount
Jun 13, 2024May 3, 2024Tommy TubervilleSale (Full)$1,001 - $15,000
Oct 31, 2023Oct 3, 2023Markwayne MullinPurchase$1,001 - $15,000
Oct 11, 2023Sep 13, 2023Markwayne MullinPurchase$15,001 - $50,000
Jun 15, 2023May 24, 2023Tommy TubervillePurchase$1,001 - $15,000
Feb 14, 2023Jan 11, 2023Tommy TubervilleSale (Partial)$1,001 - $15,000
Feb 3, 2022Jan 18, 2022Thomas R. CarperPurchase$1,001 - $15,000
May 16, 2021Nov 20, 2020Thomas R. CarperPurchase$1,001 - $15,000
May 1, 2021Apr 14, 2020David PerdueSale (Full)$15,001 - $50,000
Dec 3, 2020Nov 16, 2020Pat RobertsPurchase$15,001 - $50,000
Sep 8, 2020Aug 21, 2020Jerry MoranSale (Full)$1,001 - $15,000
Aug 4, 2020Sep 25, 2019Jerry MoranPurchase$1,001 - $15,000
May 8, 2020Apr 13, 2020James InhofeSale (Partial)$50,001 - $100,000
May 5, 2020Apr 6, 2020Ron WydenPurchase$15,001 - $50,000
Mar 28, 2020Mar 20, 2020Pat RobertsPurchase$15,001 - $50,000
Apr 17, 2019Mar 11, 2019Shelley Moore CapitoSale (Full)$1,001 - $15,000
Jan 17, 2019Jan 15, 2019James InhofeSale (Partial)$50,001 - $100,000
PreviousPage 2 of 2