PFEPfizer, Inc. Common Stock
Congressional trading activity
Total Trades
60
Buys / Sells
23 / 37
Politicians
20
Est. Volume
$1.1M
Democrats: 0
Republicans: 0
All Congressional Trades60 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Dec 6, 2018 | Nov 19, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Dec 6, 2018 | Nov 12, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 29, 2018 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Nov 8, 2018 | Oct 31, 2018 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Nov 8, 2018 | Oct 2, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Nov 8, 2018 | Nov 1, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 12, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 30, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Sep 4, 2018 | Aug 8, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |
PreviousPage 2 of 2