Home/NVDA

NVDANVIDIA Corporation (2)

Congressional trading activity

Total Trades
181
Buys / Sells
118 / 63
Politicians
38
Est. Volume
$20.7M
Democrats: 0
Republicans: 0

All Congressional Trades181 trades

FiledTradedPoliticianTypeAmount
May 16, 2021Jul 9, 2020Thomas R. CarperSale (Partial)$1,001 - $15,000
Dec 31, 2020Dec 21, 2020Pat RobertsPurchase$50,001 - $100,000
Dec 3, 2020Nov 4, 2020Pat RobertsSale (Full)$15,001 - $50,000
Nov 16, 2020Oct 16, 2020Ron WydenPurchase$1,001 - $15,000
Sep 30, 2020Sep 4, 2020Pat RobertsPurchase$50,001 - $100,000
Sep 30, 2020Sep 14, 2020Pat RobertsPurchase$15,001 - $50,000
Sep 30, 2020Sep 4, 2020Pat RobertsSale (Full)$15,001 - $50,000
Aug 29, 2020Aug 19, 2020Ron WydenPurchase$15,001 - $50,000
Aug 29, 2020Jul 30, 2020Ron WydenPurchase$50,001 - $100,000
Aug 29, 2020Aug 21, 2020Ron WydenPurchase$50,001 - $100,000
Jul 31, 2020Jul 6, 2020Ron WydenPurchase$15,001 - $50,000
Jul 31, 2020Jul 27, 2020Ron WydenPurchase$15,001 - $50,000
Jul 7, 2020May 29, 2020Pat RobertsPurchase$15,001 - $50,000
Jul 2, 2020Jun 12, 2020Ron WydenPurchase$50,001 - $100,000
Jul 2, 2020Jun 24, 2020Ron WydenPurchase$15,001 - $50,000
Jul 2, 2020Jun 26, 2020Ron WydenPurchase$15,001 - $50,000
Jun 3, 2020May 26, 2020Ron WydenPurchase$100,001 - $250,000
May 5, 2020Apr 21, 2020Ron WydenPurchase$50,001 - $100,000
May 2, 2020Apr 24, 2020Pat RobertsSale (Full)$50,001 - $100,000
Apr 30, 2020Feb 24, 2020Kelly LoefflerSale (Partial)$15,001 - $50,000
Apr 30, 2020Feb 26, 2020Kelly LoefflerSale (Full)$15,001 - $50,000
Mar 28, 2020Mar 2, 2020Pat RobertsSale (Full)$15,001 - $50,000
Mar 28, 2020Mar 6, 2020Pat RobertsPurchase$50,001 - $100,000
Mar 4, 2020Feb 11, 2020Pat RobertsPurchase$15,001 - $50,000
Feb 3, 2020Jan 6, 2020Pat RobertsSale (Full)$15,001 - $50,000
Nov 3, 2019Oct 1, 2019Pat RobertsPurchase$1,001 - $15,000
Jun 11, 2019May 17, 2019Sheldon WhitehousePurchase$1,001 - $15,000
Jan 9, 2019Dec 28, 2018Sheldon WhitehousePurchase$1,001 - $15,000
Nov 15, 2018Oct 23, 2018Sheldon WhitehousePurchase$1,001 - $15,000
Sep 30, 2018Aug 28, 2018Pat RobertsPurchase$15,001 - $50,000
Aug 28, 2018Jul 30, 2018Pat RobertsSale (Full)$50,001 - $100,000
PreviousPage 4 of 4