Home/NVDA

NVDANVIDIA Corporation (2)

Congressional trading activity

Total Trades
181
Buys / Sells
118 / 63
Politicians
38
Est. Volume
$20.7M
Democrats: 0
Republicans: 0

All Congressional Trades181 trades

FiledTradedPoliticianTypeAmount
Mar 17, 2025Feb 5, 2025Cleo FieldsSale$500,001 - $1,000,000
Mar 10, 2025Feb 24, 2025Jefferson ShrevePurchase$15,001 - $50,000
Mar 6, 2025Feb 26, 2025Greg LandsmanSale$1,001 - $15,000
Mar 5, 2025Feb 26, 2025John BoozmanPurchase$1,001 - $15,000
Feb 21, 2025Jan 27, 2025Ashley MoodySale$1,001 - $15,000
Feb 21, 2025Jan 22, 2025Ashley MoodySale$1,001 - $15,000
Feb 14, 2025Jan 30, 2025Michael McCaulPurchase$15,001 - $50,000
Feb 11, 2025Jan 29, 2025Josh GottheimerSale$1,001 - $15,000
Feb 11, 2025Jan 28, 2025Josh GottheimerSale$1,001 - $15,000
Feb 11, 2025Jan 16, 2025Josh GottheimerSale$1,001 - $15,000
Feb 11, 2025Jan 17, 2025Josh GottheimerSale$1,001 - $15,000
Feb 7, 2025Jan 14, 2025John BoozmanPurchase$1,001 - $15,000
Jan 29, 2025Jan 10, 2025Keith SelfPurchase$1,001 - $15,000
Jan 28, 2025Jan 8, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Jan 28, 2025Jan 21, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Jan 17, 2025Dec 31, 2024Nancy PelosiSale$1,000,001 - $5,000,000
Jan 17, 2025Dec 20, 2024Nancy PelosiPurchase$500,001 - $1,000,000
Jan 17, 2025Jan 14, 2025Nancy PelosiPurchase$250,001 - $500,000
Jan 15, 2025Dec 19, 2024Josh GottheimerSale$1,001 - $15,000
Jan 13, 2025Jan 2, 2025James ComerPurchase$1,001 - $15,000
Jan 7, 2025Jan 6, 2025Sheldon WhitehouseSale (Partial)$15,001 - $50,000
Dec 30, 2024Dec 24, 2024Marjorie Taylor GreenePurchase$1,001 - $15,000
Dec 11, 2024Nov 13, 2024Morgan McGarveySale$1,001 - $15,000
Dec 6, 2024Nov 1, 2024Ro KhannaPurchase$1,001 - $15,000
Dec 6, 2024Nov 12, 2024Josh GottheimerSale$1,001 - $15,000
Nov 28, 2024Nov 25, 2024Marjorie Taylor GreenePurchase$1,001 - $15,000
Nov 13, 2024Oct 24, 2024Thomas SuozziPurchase$15,001 - $50,000
Nov 13, 2024Oct 24, 2024Thomas SuozziSale$15,001 - $50,000
Nov 8, 2024Oct 2, 2024Thomas SuozziSale$1,001 - $15,000
Nov 7, 2024Oct 17, 2024Josh GottheimerSale$1,001 - $15,000
Nov 4, 2024Nov 1, 2024Pete SessionsPurchase$1,001 - $15,000
Oct 8, 2024Sep 9, 2024Ro KhannaSale$1,001 - $15,000
Sep 16, 2024Sep 16, 2024Pete SessionsPurchase$1,001 - $15,000
May 14, 2024Apr 30, 2024Tommy TubervilleSale (Full)$15,001 - $50,000
Mar 28, 2024Mar 7, 2024Thomas R. CarperPurchase$1,001 - $15,000
Oct 31, 2023Oct 3, 2023Markwayne MullinPurchase$1,001 - $15,000
Oct 11, 2023Sep 13, 2023Markwayne MullinPurchase$15,001 - $50,000
Jun 29, 2023May 25, 2023Thomas R. CarperSale (Partial)$1,001 - $15,000
May 11, 2023Apr 3, 2023Tommy TubervillePurchase$1,001 - $15,000
Dec 21, 2022Nov 22, 2022Dan SullivanPurchase$1,001 - $15,000
Nov 10, 2022Oct 5, 2022Tommy TubervilleSale (Full)$1,001 - $15,000
Jul 13, 2022Jun 15, 2022Tommy TubervillePurchase$15,001 - $50,000
Jul 13, 2022Jun 15, 2022Tommy TubervilleSale (Full)$15,001 - $50,000
Jul 13, 2022Jun 8, 2022Tommy TubervillePurchase$1,001 - $15,000
Feb 17, 2022Jan 6, 2022Susan M. CollinsPurchase$15,001 - $50,000
Feb 3, 2022Jan 31, 2022Thomas R. CarperPurchase$1,001 - $15,000
Feb 3, 2022Jan 18, 2022Thomas R. CarperSale (Partial)$1,001 - $15,000
Dec 10, 2021Nov 1, 2021John W. HickenlooperSale (Full)$500,001 - $1,000,000
Aug 13, 2021Jul 28, 2021Tommy TubervilleSale (Full)$15,001 - $50,000
Jul 5, 2021Jun 4, 2021Thomas R. CarperSale (Partial)$1,001 - $15,000
PreviousPage 3 of 4Next