NFLXNetflix, Inc. - Common Stock
Congressional trading activity
Total Trades
85
Buys / Sells
46 / 38
Politicians
25
Est. Volume
$3.8M
Democrats: 0
Republicans: 0
All Congressional Trades85 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Sep 30, 2020 | Sep 4, 2020 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| Sep 30, 2020 | Sep 4, 2020 | Pat Roberts | Purchase | $50,001 - $100,000 |
| Aug 29, 2020 | Aug 20, 2020 | Ron Wyden | Purchase | $1,001 - $15,000 |
| Aug 5, 2020 | Jul 15, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Aug 5, 2020 | Jul 13, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Jul 2, 2020 | Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 3, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| May 2, 2020 | Apr 15, 2020 | Pat Roberts | Sale (Full) | $100,001 - $250,000 |
| May 2, 2020 | Apr 6, 2020 | Pat Roberts | Sale (Full) | $100,001 - $250,000 |
| May 2, 2020 | Apr 15, 2020 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| May 2, 2020 | Apr 16, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| May 2, 2020 | Apr 9, 2020 | Pat Roberts | Purchase | $50,001 - $100,000 |
| May 2, 2020 | Apr 17, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Apr 5, 2020 | Mar 26, 2020 | David Perdue | Purchase | $15,001 - $50,000 |
| Mar 28, 2020 | Mar 2, 2020 | Pat Roberts | Sale (Full) | $100,001 - $250,000 |
| Mar 28, 2020 | Mar 2, 2020 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| Mar 28, 2020 | Mar 6, 2020 | Pat Roberts | Purchase | $100,001 - $250,000 |
| Feb 3, 2020 | Jan 6, 2020 | Pat Roberts | Sale (Full) | $15,001 - $50,000 |
| Feb 3, 2020 | Jan 10, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Feb 3, 2020 | Jan 13, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Nov 5, 2019 | Oct 23, 2019 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| Nov 3, 2019 | Oct 1, 2019 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Nov 3, 2019 | Oct 31, 2019 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Sep 25, 2019 | Sep 24, 2019 | John Hoeven | Purchase | $50,001 - $100,000 |
| Aug 30, 2019 | Aug 14, 2019 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Jun 24, 2019 | Jul 18, 2018 | Chris Coons | Sale (Full) | $1,001 - $15,000 |
| Jun 24, 2019 | Aug 23, 2018 | Chris Coons | Purchase | $1,001 - $15,000 |
| Jun 24, 2019 | Oct 24, 2018 | Chris Coons | Sale (Full) | $1,001 - $15,000 |
| Jun 24, 2019 | Mar 19, 2018 | Chris Coons | Sale (Full) | $1,001 - $15,000 |
| May 9, 2019 | Jun 25, 2018 | Pat Roberts | Purchase | $50,001 - $100,000 |
| May 9, 2019 | Jun 22, 2018 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| Mar 25, 2019 | Feb 27, 2019 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 |
| Sep 30, 2018 | Aug 24, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Aug 28, 2018 | Aug 20, 2018 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Aug 1, 2018 | Jul 19, 2018 | David Perdue | Purchase | $15,001 - $50,000 |
PreviousPage 2 of 2