MSFTMicrosoft Corporation - Common Stock
Congressional trading activity
Total Trades
241
Buys / Sells
100 / 140
Politicians
55
Est. Volume
$29.3M
Democrats: 0
Republicans: 0
All Congressional Trades241 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Jul 16, 2021 | Jun 23, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| May 16, 2021 | Apr 2, 2020 | Thomas R. Carper | Sale (Partial) | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | David Perdue | Sale (Full) | $50,001 - $100,000 |
| Dec 8, 2020 | Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 |
| Sep 30, 2020 | Sep 3, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Sep 30, 2020 | Sep 4, 2020 | Pat Roberts | Sale (Full) | $50,001 - $100,000 |
| Sep 18, 2020 | Aug 19, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Aug 29, 2020 | Jul 31, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 |
| Aug 4, 2020 | Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 |
| Jul 31, 2020 | Jul 23, 2020 | Ron Wyden | Purchase | $100,001 - $250,000 |
| Jul 31, 2020 | Jul 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 17, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 23, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| Jul 2, 2020 | Jun 24, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 |
| May 8, 2020 | Apr 13, 2020 | James Inhofe | Sale (Partial) | $50,001 - $100,000 |
| May 2, 2020 | Apr 30, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| May 2, 2020 | Apr 27, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| May 1, 2020 | Mar 19, 2020 | Kelly Loeffler | Purchase | $15,001 - $50,000 |
| May 1, 2020 | Apr 7, 2020 | Kelly Loeffler | Sale (Full) | $250,001 - $500,000 |
| Apr 29, 2020 | Mar 3, 2020 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Mar 28, 2020 | Mar 24, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Mar 28, 2020 | Mar 26, 2020 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Mar 27, 2020 | Mar 9, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Mar 4, 2020 | Feb 11, 2020 | Pat Roberts | Purchase | $15,001 - $50,000 |
| Dec 19, 2019 | Jan 29, 2019 | James Inhofe | Sale (Partial) | $15,001 - $50,000 |
| Nov 11, 2019 | Oct 15, 2019 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Nov 5, 2019 | Sep 30, 2019 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Nov 3, 2019 | Oct 23, 2019 | Pat Roberts | Purchase | $1,001 - $15,000 |
| Aug 7, 2019 | Dec 7, 2018 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 |
| Jul 10, 2019 | Jun 10, 2019 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Jun 24, 2019 | May 28, 2019 | Chris Coons | Sale (Full) | $1,001 - $15,000 |
| May 15, 2019 | Dec 6, 2018 | Jerry Moran | Purchase | $1,001 - $15,000 |
| May 8, 2019 | Jan 4, 2018 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| May 8, 2019 | Apr 24, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Apr 17, 2019 | Mar 11, 2019 | Shelley Moore Capito | Sale (Full) | $1,001 - $15,000 |
| Apr 9, 2019 | Mar 25, 2019 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Mar 18, 2019 | Feb 28, 2019 | John Reed | Sale (Full) | $1,001 - $15,000 |
| Mar 6, 2019 | Feb 25, 2019 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Feb 25, 2019 | Jan 29, 2019 | James Inhofe | Sale (Full) | $15,001 - $50,000 |
PreviousPage 5 of 5