MRKMerck & Company, Inc. Common Stock (new)
Congressional trading activity
Total Trades
69
Buys / Sells
23 / 45
Politicians
28
Est. Volume
$1.6M
Democrats: 0
Republicans: 0
All Congressional Trades69 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Apr 8, 2022 | Mar 30, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Jul 23, 2021 | Mar 29, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Jul 8, 2021 | Jun 2, 2021 | John W. Hickenlooper | Exchange | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | David Perdue | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Partial) | $50,001 - $100,000 |
| May 1, 2021 | Apr 6, 2020 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| May 1, 2021 | Apr 3, 2020 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| May 1, 2020 | Apr 7, 2020 | Kelly Loeffler | Purchase | $15,001 - $50,000 |
| Apr 30, 2020 | Feb 5, 2020 | Kelly Loeffler | Sale (Full) | $1,001 - $15,000 |
| Apr 5, 2020 | Mar 31, 2020 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Mar 12, 2020 | Feb 5, 2020 | Kelly Loeffler | Sale (Partial) | $1,001 - $15,000 |
| May 8, 2019 | Jan 4, 2018 | Shelley Moore Capito | Sale (Full) | $1,001 - $15,000 |
| May 7, 2019 | Apr 10, 2019 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Mar 6, 2019 | Feb 19, 2019 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Jan 17, 2019 | Jan 11, 2019 | James Inhofe | Sale (Full) | $100,001 - $250,000 |
| Nov 8, 2018 | Oct 3, 2018 | David Perdue | Sale (Partial) | $15,001 - $50,000 |
| Nov 8, 2018 | Oct 29, 2018 | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| Jul 10, 2018 | Jun 4, 2018 | Susan M. Collins | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2