Home/AAPL

AAPLCALL/AAPL FLEX EURO PM 220 EXP 09/05/2025

Congressional trading activity

Total Trades
238
Buys / Sells
107 / 131
Politicians
51
Est. Volume
$10.3M
Democrats: 0
Republicans: 0

All Congressional Trades238 trades

FiledTradedPoliticianTypeAmount
Jul 2, 2020Jun 26, 2020Ron WydenPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020Ron WydenPurchase$15,001 - $50,000
May 2, 2020Apr 27, 2020Pat RobertsPurchase$15,001 - $50,000
May 2, 2020Apr 8, 2020Pat RobertsPurchase$1,001 - $15,000
May 1, 2020Apr 7, 2020Kelly LoefflerSale (Full)$250,001 - $500,000
Mar 28, 2020Mar 6, 2020Pat RobertsPurchase$15,001 - $50,000
Mar 28, 2020Mar 24, 2020Pat RobertsPurchase$15,001 - $50,000
Mar 28, 2020Mar 20, 2020Pat RobertsPurchase$15,001 - $50,000
Mar 28, 2020Mar 2, 2020Pat RobertsSale (Full)$15,001 - $50,000
Mar 27, 2020Mar 9, 2020Bill CassidySale (Partial)$1,001 - $15,000
Feb 14, 2020Jan 27, 2020James InhofeSale (Partial)$15,001 - $50,000
Feb 3, 2020Jan 28, 2020David PerdueSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 10, 2020David PerdueSale (Partial)$1,001 - $15,000
Nov 5, 2019Oct 28, 2019David PerdueSale (Partial)$1,001 - $15,000
Nov 5, 2019Oct 28, 2019David PerdueSale (Partial)$15,001 - $50,000
Nov 3, 2019Oct 3, 2019Pat RobertsPurchase$15,001 - $50,000
Nov 3, 2019Oct 15, 2019Pat RobertsSale (Full)$15,001 - $50,000
Sep 30, 2019Sep 19, 2019David PerdueSale (Partial)$15,001 - $50,000
Aug 7, 2019Dec 7, 2018Bill CassidyPurchase$1,001 - $15,000
Jun 24, 2019Oct 24, 2018Chris CoonsPurchase$1,001 - $15,000
Jun 24, 2019Nov 5, 2018Chris CoonsSale (Partial)$1,001 - $15,000
May 15, 2019Dec 6, 2018Jerry MoranPurchase$1,001 - $15,000
May 15, 2019Dec 19, 2018Jerry MoranPurchase$1,001 - $15,000
May 7, 2019Apr 8, 2019David PerdueSale (Partial)$15,001 - $50,000
Apr 17, 2019Mar 11, 2019Shelley Moore CapitoSale (Full)$1,001 - $15,000
Mar 18, 2019Feb 28, 2019John ReedSale (Full)$1,001 - $15,000
Mar 18, 2019Feb 28, 2019John ReedSale (Full)$15,001 - $50,000
Mar 1, 2019Feb 4, 2019John ReedSale (Partial)$1,001 - $15,000
Feb 21, 2019Jan 25, 2019Bill CassidyPurchase$1,001 - $15,000
Feb 4, 2019Jan 3, 2019David PerduePurchase$1,001 - $15,000
Jan 11, 2019Jan 4, 2019John HoevenPurchase$50,001 - $100,000
Jan 10, 2019Dec 4, 2018Sheldon WhitehouseSale (Partial)$15,001 - $50,000
Dec 6, 2018Nov 27, 2018David PerduePurchase$1,001 - $15,000
Nov 8, 2018Nov 1, 2018David PerdueSale (Partial)$1,001 - $15,000
Oct 2, 2018Sep 5, 2018David PerdueSale (Partial)$15,001 - $50,000
Sep 30, 2018Aug 28, 2018Pat RobertsPurchase$15,001 - $50,000
Sep 30, 2018Aug 24, 2018Pat RobertsPurchase$15,001 - $50,000
Aug 28, 2018Jul 30, 2018Pat RobertsSale (Full)$50,001 - $100,000
PreviousPage 5 of 5