Recent Congressional Stock Trades

15,477 trades found. Filter by party, chamber, or transaction type.

FiledTradedPoliticianTickerTypeAmount
Mar 23, 2026Mar 12, 2026David TaylorHDPurchase$1,001 - $15,000
Mar 23, 2026Mar 12, 2026David TaylorCVXSale$1,001 - $15,000
Mar 23, 2026Mar 12, 2026David TaylorRPMPurchase$1,001 - $15,000
Mar 23, 2026Mar 12, 2026David TaylorPHPurchase$1,001 - $15,000
Mar 23, 2026Mar 12, 2026David TaylorLRCXPurchase$1,001 - $15,000
Mar 23, 2026Mar 12, 2026David TaylorIBPPurchase$1,001 - $15,000
Mar 23, 2026Mar 11, 2026David TaylorRPMPurchase$1,001 - $15,000
Mar 23, 2026Mar 11, 2026David TaylorFITBPurchase$1,001 - $15,000
Mar 23, 2026Mar 11, 2026David TaylorMPCSale$1,001 - $15,000
Mar 23, 2026Mar 11, 2026David TaylorCVXSale$1,001 - $15,000
Mar 23, 2026Feb 23, 2026Charles J. "Chuck" FleischmannACNPurchase$15,001 - $50,000
Mar 23, 2026Feb 20, 2026Charles J. "Chuck" FleischmannEEFTSale$1,001 - $15,000
Mar 23, 2026Feb 20, 2026Charles J. "Chuck" FleischmannNOWPurchase$1,001 - $15,000
Mar 23, 2026Feb 20, 2026Charles J. "Chuck" FleischmannUNHPurchase$15,001 - $50,000
Mar 23, 2026Feb 20, 2026Charles J. "Chuck" FleischmannPINSSale$1,001 - $15,000
Mar 23, 2026Feb 20, 2026Charles J. "Chuck" FleischmannPYPLSale$1,001 - $15,000
Mar 23, 2026Feb 20, 2026Charles J. "Chuck" FleischmannADBEPurchase$1,001 - $15,000
Mar 23, 2026Feb 19, 2026Sheri Biggs8376923ZSale$100,001 - $250,000
Mar 19, 2026Mar 1, 2026Mitch McConnellWFCPurchase$1,001 - $15,000
Mar 19, 2026Feb 10, 2026August Lee PflugerWBDSale$1,001 - $15,000
Mar 18, 2026Mar 12, 2026Cleo FieldsMSFTPurchase$1,001 - $15,000
Mar 18, 2026Feb 18, 2026Thomas SuozziAMDSale$1,001 - $15,000
Mar 18, 2026Feb 18, 2026Thomas H. KeanLINPurchase$1,001 - $15,000
Mar 18, 2026Feb 18, 2026Thomas SuozziAAPLSale$15,001 - $50,000
Mar 18, 2026Feb 18, 2026Thomas SuozziURISale$15,001 - $50,000
Mar 18, 2026Feb 18, 2026Thomas SuozziPLTRSale$15,001 - $50,000
Mar 18, 2026Feb 13, 2026Thomas H. KeanWATSale$1,001 - $15,000
Mar 18, 2026Feb 5, 2026Thomas H. KeanGOOGLSale$15,001 - $50,000
Mar 18, 2026Feb 5, 2026Thomas H. KeanFCNCAPurchase$1,001 - $15,000
Mar 18, 2026Feb 2, 2026Neal P. DunnCADEExchange$1,001 - $15,000
Mar 18, 2026Feb 2, 2026Neal P. DunnHBANExchange$1,001 - $15,000
Mar 17, 2026Feb 27, 2026Josh GottheimerIFNNYPurchase$1,001 - $15,000
Mar 17, 2026Feb 27, 2026Josh GottheimerPANWSale$1,001 - $15,000
Mar 17, 2026Feb 26, 2026Josh GottheimerFSSPurchase$1,001 - $15,000
Mar 17, 2026Feb 20, 2026William R. KeatingCBPurchase$1,001 - $15,000
Mar 17, 2026Feb 20, 2026William R. KeatingGOOGLPurchase$1,001 - $15,000
Mar 17, 2026Feb 20, 2026Josh GottheimerINTUSale$1,001 - $15,000
Mar 17, 2026Feb 18, 2026Josh GottheimerVSale$1,001 - $15,000
Mar 17, 2026Feb 18, 2026Josh GottheimerCVNASale$1,001 - $15,000
Mar 17, 2026Feb 5, 2026Josh GottheimerCMIPurchase$1,001 - $15,000
Mar 17, 2026Feb 5, 2026Josh GottheimerUNHPurchase$1,001 - $15,000
Mar 17, 2026Feb 5, 2026Josh GottheimerGEVPurchase$1,001 - $15,000
Mar 17, 2026Feb 4, 2026Josh GottheimerNETSale$1,001 - $15,000
Mar 17, 2026Feb 4, 2026Josh GottheimerXOMPurchase$1,001 - $15,000
Mar 17, 2026Feb 4, 2026Josh GottheimerMRKPurchase$1,001 - $15,000
Mar 17, 2026Feb 4, 2026Josh GottheimerFICOSale$1,001 - $15,000
Mar 17, 2026Feb 2, 2026Josh GottheimerXOMPurchase$1,001 - $15,000
Mar 17, 2026Feb 2, 2026Josh GottheimerMNSTPurchase$1,001 - $15,000
Mar 17, 2026Feb 2, 2026Josh GottheimerMSFTSale$1,001 - $15,000
Mar 16, 2026Feb 12, 2026Ed CaseAAPLPurchase$1,001 - $15,000
Page 1 of 310Next