Recent Congressional Stock Trades
48,197 trades found. Filter by party, chamber, or transaction type.
| Filed | Traded | Politician | Ticker | Type | Amount |
|---|---|---|---|---|---|
| Sep 23, 2026 | Sep 22, 2026 | Sell | $100,001 - $250,000 | ||
| Sep 23, 2026 | Sep 1, 2026 | Buy | $500,001 - $1,000,000 | ||
| Sep 23, 2026 | Aug 19, 2026 | Sell | $500,001 - $1,000,000 | ||
| Sep 23, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 23, 2026 | Aug 12, 2026 | Sell | $15,001 - $50,000 | ||
| Sep 23, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 21, 2026 | Sep 14, 2026 | Sell | $15,001 - $50,000 | ||
| Sep 21, 2026 | Sep 14, 2026 | Sell | $15,001 - $50,000 | ||
| Sep 21, 2026 | Sep 1, 2026 | Buy | $15,001 - $50,000 | ||
| Sep 18, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 18, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 26, 2026 | LA LALDX | Buy | $1,001 - $15,000 | |
| Sep 18, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 18, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 17, 2026 | Aug 20, 2026 | AA Alan Armstrong | Buy | $15,001 - $50,000 | |
| Sep 17, 2026 | Aug 19, 2026 | AA Alan Armstrong | Buy | $1,001 - $15,000 | |
| Sep 17, 2026 | Aug 14, 2026 | AA Alan Armstrong | Exchange | $1,001 - $15,000 | |
| Sep 17, 2026 | Aug 4, 2026 | AA Alan Armstrong | Sell | $1,001 - $15,000 | |
| Sep 16, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 16, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 16, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 15, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | ||
| Sep 15, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | ||
| Sep 15, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | ||
| Sep 15, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | ||
| Sep 15, 2026 | Aug 14, 2026 | Sell | $500,001 - $1,000,000 | ||
| Sep 15, 2026 | Aug 14, 2026 | Buy | $250,001 - $500,000 | ||
| Sep 15, 2026 | Aug 14, 2026 | Sell | $250,001 - $500,000 | ||
| Sep 15, 2026 | Aug 14, 2026 | Buy | $500,001 - $1,000,000 | ||
| Sep 15, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 15, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 15, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 14, 2026 | Aug 27, 2026 | Sell | $15,001 - $50,000 | ||
| Sep 14, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 14, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 14, 2026 | Aug 21, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 14, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 14, 2026 | Aug 10, 2026 | Buy | $1,001 - $15,000 | ||
| Sep 14, 2026 | Aug 5, 2026 | Sell | $15,001 - $50,000 | ||
| Sep 14, 2026 | Jun 3, 2025 | AM AMCPX | Sell | $500,001 - $1,000,000 | |
| Sep 11, 2026 | Aug 28, 2026 | Sell | $1,001 - $15,000 | ||
| Sep 11, 2026 | Aug 27, 2026 | Buy | $15,001 - $50,000 | ||
| Sep 11, 2026 | Aug 27, 2026 | Buy | $15,001 - $50,000 |
Page 1 of 964Next