Charles J. "Chuck" Fleischmann
House · TN
Total Trades
59
Estimated Volume
$595K
Last Trade
Feb 23, 2026
Stocks Traded
10
Top Traded Stocks
Trade History59 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 23, 2026 | Feb 23, 2026 | ACN | Purchase | $15,001 - $50,000 |
| Mar 23, 2026 | Feb 20, 2026 | ADBE | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | PYPL | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | PINS | Sale | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | UNH | Purchase | $15,001 - $50,000 |
| Mar 23, 2026 | Feb 20, 2026 | NOW | Purchase | $1,001 - $15,000 |
| Mar 23, 2026 | Feb 20, 2026 | EEFT | Sale | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | TLH | Purchase | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | REGL | Sale | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | SPMB | Purchase | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | MDYV | Sale | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | PICK | Purchase | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | GLDM | Sale | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | GDX | Purchase | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | SPYV | Purchase | $1,001 - $15,000 |
| Feb 10, 2026 | Jan 28, 2026 | MDYG | Sale | $1,001 - $15,000 |
| Nov 20, 2025 | Oct 21, 2025 | GLDM | Sale | $1,001 - $15,000 |
| Nov 20, 2025 | Oct 21, 2025 | SPDW | Purchase | $1,001 - $15,000 |
| Nov 20, 2025 | Oct 21, 2025 | SPYG | Purchase | $1,001 - $15,000 |
| Nov 20, 2025 | Oct 21, 2025 | TLH | Sale | $1,001 - $15,000 |
| Nov 20, 2025 | Oct 21, 2025 | MDY | Sale | $1,001 - $15,000 |
| Nov 20, 2025 | Oct 21, 2025 | IEUR | Purchase | $1,001 - $15,000 |
| Nov 20, 2025 | Oct 21, 2025 | HYBB | Purchase | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | AVDV | Purchase | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | FXF | Sale | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | MDYV | Sale | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | SPYG | Purchase | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | XLP | Sale | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | MDYG | Purchase | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | IEI | Sale | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | TLH | Sale | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | SPMB | Sale | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | HYBB | Purchase | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | IEUR | Purchase | $1,001 - $15,000 |
| Aug 19, 2025 | Jul 17, 2025 | SPDW | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | XLE | Sale | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | SLYV | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | IGSB | Sale | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | ITA | Sale | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | URA | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | SLYG | Sale | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | SPDW | Sale | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | SPY | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | ZROZ | Sale | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | TLH | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | VZ | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | ADBE | Purchase | $15,001 - $50,000 |
| Feb 14, 2025 | Jan 28, 2025 | SPMB | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | IBUY | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 28, 2025 | FLJP | Sale | $1,001 - $15,000 |
Page 1 of 2Next