LLYEli Lilly and Company Common Stock
Congressional trading activity
Total Trades
71
Buys / Sells
30 / 41
Politicians
24
Est. Volume
$1.3M
Democrats: 0
Republicans: 0
All Congressional Trades71 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Jan 15, 2025 | Dec 16, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Jan 15, 2025 | Dec 9, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Jan 15, 2025 | Dec 18, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Jan 15, 2025 | Dec 13, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Dec 30, 2024 | Dec 24, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Dec 13, 2024 | Nov 8, 2024 | Greg Landsman | Sale | $15,001 - $50,000 |
| Dec 6, 2024 | Nov 1, 2024 | Ro Khanna | Sale | $15,001 - $50,000 |
| Dec 5, 2024 | Nov 19, 2024 | Josh Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| Dec 5, 2024 | Nov 14, 2024 | Josh Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| Nov 7, 2024 | Oct 16, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Nov 6, 2024 | Oct 30, 2024 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 |
| May 14, 2024 | Apr 3, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| Feb 13, 2024 | Jan 3, 2024 | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 |
| Jan 17, 2024 | Dec 14, 2023 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 16, 2023 | Sep 20, 2023 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 |
| Oct 12, 2023 | Sep 8, 2023 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Feb 14, 2022 | Jan 14, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| May 1, 2021 | Apr 16, 2020 | David Perdue | Sale (Full) | $1,001 - $15,000 |
| May 1, 2020 | Apr 7, 2020 | Kelly Loeffler | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2