JNJJohnson & Johnson Common Stock (Exchanged) Kenvue Inc. Common Stock (Received)
Congressional trading activity
Total Trades
70
Buys / Sells
41 / 28
Politicians
29
Est. Volume
$1.4M
Democrats: 0
Republicans: 0
All Congressional Trades70 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Jan 16, 2024 | Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 |
| Nov 15, 2023 | Oct 16, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Oct 20, 2023 | Sep 21, 2023 | Pete Ricketts | Sale | $100,001 - $250,000 |
| Oct 2, 2023 | Aug 24, 2023 | Sheldon Whitehouse | Exchange | $1,001 - $15,000 |
| Sep 22, 2023 | Aug 22, 2023 | Dan Sullivan | Sale | $1,001 - $15,000 |
| Sep 17, 2023 | Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 |
| Nov 12, 2022 | Oct 17, 2022 | Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 |
| Feb 3, 2022 | Jan 18, 2022 | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| Oct 15, 2021 | Sep 30, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Jul 23, 2021 | Mar 29, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $50,001 - $100,000 |
| May 1, 2021 | Apr 16, 2020 | David Perdue | Sale (Full) | $1,001 - $15,000 |
| Sep 8, 2020 | Aug 21, 2020 | Jerry Moran | Purchase | $1,001 - $15,000 |
| Aug 4, 2020 | Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 |
| Apr 29, 2020 | Mar 3, 2020 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Mar 27, 2020 | Mar 9, 2020 | Bill Cassidy | Purchase | $1,001 - $15,000 |
| May 8, 2019 | Apr 24, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| May 8, 2019 | Apr 5, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 24, 2018 | David Perdue | Purchase | $1,001 - $15,000 |
| Nov 8, 2018 | Oct 17, 2018 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
PreviousPage 2 of 2