GOOGLALPHABET INC. CMN CLASS c
Congressional trading activity
Total Trades
142
Buys / Sells
74 / 66
Politicians
41
Est. Volume
$13.3M
Democrats: 0
Republicans: 0
All Congressional Trades142 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| May 15, 2025 | Apr 7, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| May 14, 2025 | Apr 15, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| May 14, 2025 | Apr 21, 2025 | Jonathan Jackson | Sale | $15,001 - $50,000 |
| May 7, 2025 | May 5, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| May 7, 2025 | Apr 29, 2025 | Shelley Moore Capito | Purchase | $1,001 - $15,000 |
| Apr 29, 2025 | Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Apr 18, 2025 | Apr 3, 2025 | Dwight Evans | Purchase | $1,001 - $15,000 |
| Apr 17, 2025 | Mar 3, 2025 | Bruce Westerman | Purchase | $15,001 - $50,000 |
| Apr 15, 2025 | Mar 3, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Apr 9, 2025 | Mar 27, 2025 | Greg Landsman | Sale | $15,001 - $50,000 |
| Mar 20, 2025 | Mar 17, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Mar 5, 2025 | Feb 13, 2025 | John Boozman | Purchase | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 13, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| Feb 14, 2025 | Jan 21, 2025 | Rob Bresnahan | Sale | $50,001 - $100,000 |
| Feb 12, 2025 | Jan 7, 2025 | Emily Randall | Sale | $1,001 - $15,000 |
| Feb 11, 2025 | Jan 16, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Jan 28, 2025 | Jan 8, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Jan 23, 2025 | Dec 19, 2024 | Thomas H. Kean | Sale | $1,001 - $15,000 |
| Jan 17, 2025 | Jan 14, 2025 | Nancy Pelosi | Purchase | $250,001 - $500,000 |
| Jan 15, 2025 | Jan 7, 2025 | Rick Larsen | Purchase | $1,001 - $15,000 |
| Dec 18, 2024 | Nov 19, 2024 | Michael McCaul | Sale | $1,001 - $15,000 |
| Dec 9, 2024 | Nov 8, 2024 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Nov 28, 2024 | Nov 25, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Nov 7, 2024 | Oct 17, 2024 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Nov 6, 2024 | Oct 31, 2024 | William R. Keating | Purchase | $1,001 - $15,000 |
| Oct 14, 2024 | Sep 16, 2024 | Michael McCaul | Sale | $100,001 - $250,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Sale | $1,001 - $15,000 |
| Oct 8, 2024 | Sep 9, 2024 | Ro Khanna | Purchase | $1,001 - $15,000 |
| Oct 4, 2024 | Sep 16, 2024 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Sep 23, 2024 | Sep 20, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Sep 18, 2024 | Aug 26, 2024 | Michael McCaul | Sale | $1,001 - $15,000 |
| Sep 18, 2024 | Aug 26, 2024 | Michael McCaul | Sale | $15,001 - $50,000 |
| Aug 5, 2024 | Jul 26, 2024 | John Boozman | Purchase | $1,001 - $15,000 |
| Feb 13, 2024 | Jan 19, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 |
| Feb 13, 2024 | Jan 3, 2024 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 |
| Oct 31, 2023 | Oct 3, 2023 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Oct 11, 2023 | Sep 13, 2023 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Dec 10, 2021 | Nov 1, 2021 | John W. Hickenlooper | Sale (Full) | $250,001 - $500,000 |
| Jul 23, 2021 | Mar 29, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| May 1, 2021 | Apr 14, 2020 | David Perdue | Sale (Full) | $15,001 - $50,000 |
| May 1, 2020 | Apr 7, 2020 | Kelly Loeffler | Sale (Full) | $250,001 - $500,000 |
| Oct 11, 2018 | Oct 9, 2018 | James Inhofe | Sale (Partial) | $15,001 - $50,000 |
PreviousPage 3 of 3