Tony Wied
House · WI
Total Trades
51
Estimated Volume
$3.7M
Last Trade
Feb 19, 2026
Stocks Traded
10
Top Traded Stocks
Trade History51 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 12, 2026 | Feb 19, 2026 | LH | Purchase | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 19, 2026 | AVGO | Sale | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 19, 2026 | SCHW | Purchase | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 19, 2026 | V | Purchase | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 19, 2026 | MU | Purchase | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 19, 2026 | FTNT | Sale | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 19, 2026 | WAL | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 17, 2026 | CRM | Sale | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 12, 2026 | ANET | Sale | $100,001 - $250,000 |
| Mar 12, 2026 | Feb 12, 2026 | PAYC | Sale | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 12, 2026 | SQ | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 12, 2026 | LRCX | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 11, 2026 | SQ | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 11, 2026 | TTWO | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 9, 2026 | WAL | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 9, 2026 | LRCX | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 4, 2026 | NOW | Purchase | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 3, 2026 | HUBS | Purchase | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 3, 2026 | LRCX | Sale | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 3, 2026 | ULTA | Sale | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 3, 2026 | ANET | Sale | $15,001 - $50,000 |
| Mar 12, 2026 | Feb 3, 2026 | TTD | Purchase | $50,001 - $100,000 |
| Mar 12, 2026 | Feb 3, 2026 | TTWO | Sale | $15,001 - $50,000 |
| Nov 14, 2025 | Oct 27, 2025 | WAL | Sale | $15,001 - $50,000 |
| Nov 14, 2025 | Oct 27, 2025 | LCII | Purchase | $50,001 - $100,000 |
| Nov 14, 2025 | Oct 27, 2025 | FIVE | Purchase | $100,001 - $250,000 |
| Nov 14, 2025 | Oct 27, 2025 | ANET | Purchase | $50,001 - $100,000 |
| Nov 14, 2025 | Oct 27, 2025 | DIS | Purchase | $100,001 - $250,000 |
| Nov 14, 2025 | Oct 27, 2025 | AVGO | Sale | $15,001 - $50,000 |
| Nov 14, 2025 | Oct 27, 2025 | HUBS | Purchase | $50,001 - $100,000 |
| Nov 14, 2025 | Oct 27, 2025 | NOW | Purchase | $100,001 - $250,000 |
| Nov 14, 2025 | Oct 27, 2025 | CRM | Purchase | $100,001 - $250,000 |
| Nov 14, 2025 | Oct 27, 2025 | FTNT | Sale | $15,001 - $50,000 |
| Sep 26, 2025 | Jul 1, 2025 | AXP | Sale | $15,001 - $50,000 |
| Jul 10, 2025 | Jun 17, 2025 | AMZN | Sale | $15,001 - $50,000 |
| May 15, 2025 | Apr 30, 2025 | KNSL | Purchase | $15,001 - $50,000 |
| May 15, 2025 | Apr 30, 2025 | LRCX | Purchase | $15,001 - $50,000 |
| May 15, 2025 | Apr 9, 2025 | AXP | Sale | $15,001 - $50,000 |
| May 15, 2025 | Apr 4, 2025 | MSFT | Sale | $15,001 - $50,000 |
| May 15, 2025 | Apr 4, 2025 | RH | Purchase | $15,001 - $50,000 |
| May 15, 2025 | Apr 4, 2025 | MELI | Sale | $15,001 - $50,000 |
| May 15, 2025 | Apr 4, 2025 | TTD | Purchase | $15,001 - $50,000 |
| Apr 8, 2025 | Mar 31, 2025 | AMD | Purchase | $15,001 - $50,000 |
| Apr 8, 2025 | Mar 31, 2025 | TTD | Purchase | $15,001 - $50,000 |
| Mar 17, 2025 | Feb 28, 2025 | SQ | Purchase | $100,001 - $250,000 |
| Mar 17, 2025 | Feb 28, 2025 | MNST | Sale | $100,001 - $250,000 |
| Mar 17, 2025 | Feb 28, 2025 | MSFT | Purchase | $100,001 - $250,000 |
| Mar 17, 2025 | Feb 28, 2025 | TSCO | Sale | $50,001 - $100,000 |
| Mar 17, 2025 | Feb 24, 2025 | CNI | Sale | $50,001 - $100,000 |
| Mar 17, 2025 | Feb 24, 2025 | TSCO | Sale | $50,001 - $100,000 |
Page 1 of 2Next