Home/Politicians/Tommy Tuberville

Tommy Tuberville

Senate · AL

Total Trades
1,210
Estimated Volume
$35.8M
Last Trade
Dec 17, 2025
Stocks Traded
10

Top Traded Stocks

Trade History1,210 trades

FiledTradedTickerTypeAmount
May 14, 2024Apr 3, 2024ABBVPurchase$1,001 - $15,000
May 14, 2024Apr 3, 2024GILDSale (Full)$1,001 - $15,000
May 14, 2024Apr 3, 2024CCJSale (Full)$1,001 - $15,000
May 14, 2024Apr 3, 2024LSCCSale (Full)$15,001 - $50,000
May 14, 2024Apr 3, 2024MCHPPurchase$1,001 - $15,000
May 14, 2024Apr 3, 2024MCHPSale (Full)$1,001 - $15,000
May 14, 2024Apr 3, 2024IEXSale (Full)$1,001 - $15,000
May 14, 2024Apr 3, 2024LLYSale (Full)$15,001 - $50,000
May 14, 2024Apr 3, 2024FTNTSale (Full)$1,001 - $15,000
Apr 15, 2024Mar 21, 2024RYCEYPurchase$1,001 - $15,000
Apr 14, 2024Mar 21, 2024WBAPurchase$15,001 - $50,000
Apr 14, 2024Mar 21, 2024HUMAPurchase$15,001 - $50,000
Apr 14, 2024Mar 21, 2024PARAPurchase$15,001 - $50,000
Apr 15, 2024Mar 13, 2024ADBESale$1,001 - $15,000
Apr 14, 2024Mar 13, 2024ADBESale (Full)$1,001 - $15,000
Apr 14, 2024Mar 13, 2024QCOMSale (Full)$15,001 - $50,000
Apr 15, 2024Mar 12, 2024FMCCPurchase$100,001 - $250,000
Apr 14, 2024Mar 12, 2024CSXSale (Full)$15,001 - $50,000
Apr 14, 2024Mar 12, 2024TXNSale (Full)$1,001 - $15,000
Apr 14, 2024Mar 12, 2024AAPLSale (Full)$15,001 - $50,000
Apr 14, 2024Mar 12, 2024JPMSale (Full)$1,001 - $15,000
Apr 14, 2024Mar 12, 2024ACNSale (Full)$1,001 - $15,000
Apr 14, 2024Mar 8, 2024AMATSale (Full)$1,001 - $15,000
Mar 14, 2024Feb 27, 2024PFEPurchase$1,001 - $15,000
Mar 14, 2024Feb 27, 2024SSBKPurchase$50,001 - $100,000
Mar 14, 2024Feb 27, 2024GOGLPurchase$50,001 - $100,000
Mar 14, 2024Feb 27, 2024QCOMSale (Full)$15,001 - $50,000
Mar 14, 2024Feb 27, 2024SBLKPurchase$50,001 - $100,000
Mar 14, 2024Feb 16, 2024AMATSale (Full)$15,001 - $50,000
Mar 14, 2024Feb 12, 2024HUMAPurchase$15,001 - $50,000
Mar 14, 2024Feb 12, 2024KEYSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 24, 2024INTCSale (Full)$15,001 - $50,000
Feb 14, 2024Jan 22, 2024CLFSale$1,001 - $15,000
Feb 13, 2024Jan 22, 2024SCCOSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 22, 2024MNSTSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 22, 2024MMCSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 22, 2024AONSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 22, 2024CLFSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 22, 2024IDXXSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 22, 2024METASale (Full)$1,001 - $15,000
Feb 13, 2024Jan 22, 2024CLFSale (Partial)$50,001 - $100,000
Feb 13, 2024Jan 19, 2024NVOSale (Full)$15,001 - $50,000
Feb 13, 2024Jan 19, 2024XPSale (Full)$15,001 - $50,000
Feb 13, 2024Jan 19, 2024GOOGSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 19, 2024AMESale (Full)$1,001 - $15,000
Feb 13, 2024Jan 19, 2024GOOGLSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 19, 2024AMDSale (Full)$15,001 - $50,000
Feb 13, 2024Jan 19, 2024PAMSale (Full)$1,001 - $15,000
Feb 13, 2024Jan 19, 2024SSBKSale (Partial)$15,001 - $50,000
Feb 13, 2024Jan 19, 2024APHSale (Full)$1,001 - $15,000
PreviousPage 5 of 25Next