Home/Politicians/Sheldon Whitehouse

Sheldon Whitehouse

Senate · RI

Total Trades
217
Estimated Volume
$3.9M
Last Trade
Feb 23, 2026
Stocks Traded
10

Top Traded Stocks

Trade History217 trades

FiledTradedTickerTypeAmount
Oct 16, 2023Sep 20, 2023SQSale (Full)$1,001 - $15,000
Oct 16, 2023Sep 20, 2023MMMSale (Full)$15,001 - $50,000
Oct 16, 2023Sep 20, 2023TSale (Full)$15,001 - $50,000
Oct 16, 2023Sep 20, 2023NVSPurchase$15,001 - $50,000
Oct 16, 2023Sep 20, 2023VZPurchase$1,001 - $15,000
Oct 16, 2023Sep 20, 2023TSLAPurchase$1,001 - $15,000
Oct 16, 2023Sep 20, 2023CSale (Full)$1,001 - $15,000
Oct 16, 2023Sep 20, 2023METSale (Full)$1,001 - $15,000
Oct 16, 2023Sep 20, 2023KVUEPurchase$1,001 - $15,000
Oct 16, 2023Sep 20, 2023INTCSale (Full)$1,001 - $15,000
Oct 3, 2023Aug 24, 2023KVUEExchange$1,001 - $15,000
Oct 2, 2023Aug 24, 2023JNJExchange$1,001 - $15,000
May 17, 2023Apr 18, 2023ESSSale (Full)$1,001 - $15,000
Dec 30, 2022Nov 29, 2022CSale (Full)$1,001 - $15,000
May 24, 2022Apr 11, 2022WBDExchange$1,001 - $15,000
May 23, 2022Apr 11, 2022TExchange$1,001 - $15,000
Mar 15, 2022Jan 28, 2022TGTPurchase$15,001 - $50,000
Mar 15, 2022Jan 28, 2022TSLAPurchase$15,001 - $50,000
Sep 13, 2021Aug 30, 2021MCHPSale (Full)$15,001 - $50,000
Sep 13, 2021Aug 30, 2021TSale (Full)$15,001 - $50,000
Sep 13, 2021Aug 30, 2021BABASale (Full)$1,001 - $15,000
Jun 5, 2021Apr 28, 2021INTCSale (Full)$15,001 - $50,000
Nov 19, 2020Oct 9, 2020FTVVNTExchange$1,001 - $15,000
Aug 5, 2021Oct 9, 2020FTVExchange$1,001 - $15,000
Oct 27, 2020Sep 30, 2020TTSale (Full)$15,001 - $50,000
Oct 27, 2020Sep 9, 2020CBSale (Full)$15,001 - $50,000
May 26, 2020Apr 7, 2020UTXExchange$1,001 - $15,000
May 26, 2020Apr 7, 2020OTISSale (Full)$1,001 - $15,000
May 26, 2020Apr 7, 2020CARRSale (Full)$1,001 - $15,000
May 26, 2020Apr 3, 2020RTNExchange$15,001 - $50,000
May 26, 2020Apr 3, 2020RTXExchange$15,001 - $50,000
Apr 14, 2020Mar 11, 2020SIEGYSale (Full)$15,001 - $50,000
Apr 14, 2020Mar 11, 2020ILMNSale (Full)$1,001 - $15,000
Apr 14, 2020Mar 11, 2020CGNXSale (Full)$15,001 - $50,000
Mar 31, 2020Feb 13, 2020WMSale (Full)$15,001 - $50,000
Mar 31, 2020Feb 13, 2020DLRPurchase$15,001 - $50,000
Jan 8, 2020Dec 19, 2019IBMSale (Full)$1,001 - $15,000
Oct 8, 2019Aug 27, 2019TSLASale (Full)$1,001 - $15,000
Oct 8, 2019Aug 27, 2019CVSPurchase$1,001 - $15,000
Oct 8, 2019Aug 27, 2019TPurchase$1,001 - $15,000
Oct 8, 2019Aug 27, 2019TSLASale (Full)$15,001 - $50,000
Aug 7, 2020Jul 5, 2019IBMSale (Full)$1,001 - $15,000
Jul 18, 2019Jun 5, 2019NSRGYSale (Full)$15,001 - $50,000
Jul 18, 2019Jun 5, 2019KOPurchase$1,001 - $15,000
Jun 11, 2019May 17, 2019NVDAPurchase$1,001 - $15,000
Jun 11, 2019May 16, 2019CVSPurchase$1,001 - $15,000
May 8, 2019Apr 18, 2019SQPurchase$1,001 - $15,000
May 8, 2019Apr 18, 2019SIEGYPurchase$15,001 - $50,000
May 8, 2019Apr 18, 2019CGNXPurchase$15,001 - $50,000
May 8, 2019Apr 18, 2019PGRPurchase$1,001 - $15,000
PreviousPage 3 of 5Next