Sheldon Whitehouse
Senate · RI
Total Trades
217
Estimated Volume
$3.9M
Last Trade
Feb 23, 2026
Stocks Traded
10
Top Traded Stocks
Trade History217 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 6, 2026 | Feb 23, 2026 | MA | Sale | $1,001 - $15,000 |
| Mar 6, 2026 | Feb 23, 2026 | VZ | Sale | $1,001 - $15,000 |
| Mar 6, 2026 | Feb 23, 2026 | PEP | Sale | $1,001 - $15,000 |
| Mar 6, 2026 | Feb 23, 2026 | HD | Sale | $1,001 - $15,000 |
| Feb 4, 2026 | Jan 9, 2026 | NVDA | Sale | $1,001 - $15,000 |
| Feb 4, 2026 | Jan 9, 2026 | SBUX | Sale | $1,001 - $15,000 |
| Feb 4, 2026 | Jan 9, 2026 | MCD | Sale | $15,001 - $50,000 |
| Feb 4, 2026 | Jan 9, 2026 | HD | Sale | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 9, 2026 | SBUX | Sale (Full) | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 9, 2026 | NVDA | Sale (Partial) | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 9, 2026 | HD | Sale (Partial) | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 9, 2026 | MCD | Sale (Full) | $15,001 - $50,000 |
| Dec 1, 2025 | Nov 21, 2025 | KO | Purchase | $1,001 - $15,000 |
| Dec 1, 2025 | Nov 21, 2025 | HSY | Purchase | $1,001 - $15,000 |
| Dec 1, 2025 | Nov 21, 2025 | GH | Purchase | $1,001 - $15,000 |
| Nov 3, 2025 | Oct 27, 2025 | PGR | Sale | $15,001 - $50,000 |
| Nov 2, 2025 | Oct 27, 2025 | PGR | Sale (Full) | $15,001 - $50,000 |
| Nov 3, 2025 | Oct 20, 2025 | NVDA | Sale | $15,001 - $50,000 |
| Nov 2, 2025 | Oct 20, 2025 | NVDA | Sale (Partial) | $15,001 - $50,000 |
| Oct 2, 2025 | Sep 4, 2025 | UNH | Sale (Full) | $15,001 - $50,000 |
| Oct 3, 2025 | Sep 4, 2025 | HON | Sale | $15,001 - $50,000 |
| Oct 3, 2025 | Sep 4, 2025 | NVDA | Sale | $15,001 - $50,000 |
| Oct 3, 2025 | Sep 4, 2025 | MSFT | Sale | $15,001 - $50,000 |
| Oct 3, 2025 | Sep 4, 2025 | UNH | Sale | $15,001 - $50,000 |
| Oct 3, 2025 | Sep 4, 2025 | AAPL | Sale | $15,001 - $50,000 |
| Oct 3, 2025 | Sep 4, 2025 | VZ | Sale | $1,001 - $15,000 |
| Oct 3, 2025 | Sep 4, 2025 | AMGN | Sale | $1,001 - $15,000 |
| Oct 2, 2025 | Sep 4, 2025 | MSFT | Sale (Partial) | $15,001 - $50,000 |
| Oct 2, 2025 | Sep 4, 2025 | AMGN | Sale (Full) | $1,001 - $15,000 |
| Oct 2, 2025 | Sep 4, 2025 | HON | Sale (Full) | $15,001 - $50,000 |
| Oct 2, 2025 | Sep 4, 2025 | AAPL | Sale (Partial) | $15,001 - $50,000 |
| Oct 2, 2025 | Sep 4, 2025 | VZ | Sale (Full) | $1,001 - $15,000 |
| Oct 2, 2025 | Sep 4, 2025 | NVDA | Sale (Partial) | $15,001 - $50,000 |
| Sep 3, 2025 | Aug 28, 2025 | DHR | Sale | $1,001 - $15,000 |
| Sep 3, 2025 | Aug 28, 2025 | KVUE | Sale | $1,001 - $15,000 |
| Sep 3, 2025 | Aug 28, 2025 | LRCX | Sale | $15,001 - $50,000 |
| Sep 3, 2025 | Aug 28, 2025 | UNH | Sale | $15,001 - $50,000 |
| Sep 2, 2025 | Aug 28, 2025 | LRCX | Sale (Partial) | $15,001 - $50,000 |
| Sep 2, 2025 | Aug 28, 2025 | KVUE | Sale (Full) | $1,001 - $15,000 |
| Sep 2, 2025 | Aug 28, 2025 | DHR | Sale (Full) | $1,001 - $15,000 |
| Sep 2, 2025 | Aug 28, 2025 | UNH | Sale (Full) | $15,001 - $50,000 |
| Aug 4, 2025 | Jul 7, 2025 | NVDA | Sale | $15,001 - $50,000 |
| Aug 3, 2025 | Jul 7, 2025 | NVDA | Sale (Partial) | $15,001 - $50,000 |
| Aug 4, 2025 | Jul 3, 2025 | ADI | Sale | $15,001 - $50,000 |
| Aug 3, 2025 | Jul 3, 2025 | ADI | Sale (Full) | $15,001 - $50,000 |
| May 13, 2025 | Apr 29, 2025 | EL | Sale | $1,001 - $15,000 |
| May 12, 2025 | Apr 29, 2025 | EL | Sale (Full) | $1,001 - $15,000 |
| May 13, 2025 | Apr 14, 2025 | SBUX | Sale | $15,001 - $50,000 |
| May 13, 2025 | Apr 14, 2025 | AAPL | Sale | $15,001 - $50,000 |
| May 12, 2025 | Apr 14, 2025 | NVDA | Sale (Partial) | $15,001 - $50,000 |
Page 1 of 5Next