
Democratic · Senate · RI
Sheldon Whitehouse's stock portfolio and returns vs the S&P 500, built from publicly disclosed congressional trades. Simulated using FIFO position matching and time-weighted returns.
Portfolio Value
$16.2M
Unrealized P&L
$14.9M
+1155.1%
Realized P&L
$589K
Open Positions
64
Performance vs S&P 500
1M
+15.3%
SPY +9.1%
α +6.2%
3M
+11.9%
SPY +6.3%
α +5.6%
6M
+10.9%
SPY +8.2%
α +2.7%
1Y
+70.1%
SPY +30.6%
α +39.5%
3Y
+309.4%
SPY +79.6%
α +229.8%
5Y
+363.5%
SPY +76.6%
α +286.9%
All
+1244.0%
SPY +313.0%
α +931.0%
Head-to-head with S&P 500
Live Holdings64 positions
| Ticker | Shares | Current | Value | Return |
|---|---|---|---|---|
| 53,063 | $215.28 | $11.4M | +14484.1% | |
| 3,872 | $293.62 | $1.1M | +2301.7% | |
| 3,121 | $130.58 | $407K | +360.4% | |
| 1,337 | $273.04 | $365K | +459.0% | |
| 714 | $400.54 | $286K | +1091.6% | |
| 887 | $318.87 | $283K | +484.2% | |
| 1,361 | $205.85 | $280K | +1326.9% | |
| 646 | $330.65 | $214K | +110.5% | |
| 638 | $302.25 | $193K | +340.5% | |
| 455 | $416.56 | $189K | +422.3% | |
| 109 | $950.18 | $104K | +42.4% | |
| 1,078 | $87.47 | $94K | +834.5% | |
| 357 | $229.44 | $82K | +56.1% | |
| 844 | $96.66 | $82K | +240.0% | |
| 149 | $508.11 | $76K | +133.5% | |
| 82 | $710.07 | $58K | +630.5% | |
| 114 | $497.12 | $57K | +344.8% | |
| 711 | $78.43 | $56K | +39.5% | |
| 275 | $190.07 | $52K | +123.7% | |
TW TWTR | 1,042 | $49.89 | $52K | +216.4% |
| 1,003 | $51.34 | $51K | +221.8% | |
| 261 | $193.73 | $51K | +221.7% | |
| 257 | $195.38 | $50K | +54.4% | |
| 173 | $229.45 | $40K | +395.7% | |
| 180 | $195.86 | $35K | +332.5% | |
| 230 | $146.16 | $34K | +41.1% | |
| 193 | $146.73 | $28K | +77.2% | |
| 217 | $126.09 | $27K | +84.5% | |
| 288 | $90.56 | $26K | +63.1% | |
| 239 | $107.75 | $26K | +11.3% | |
| 363 | $63.02 | $23K | +39.7% | |
| 168 | $131.16 | $22K | +74.4% | |
| 137 | $155.13 | $21K | +47.7% | |
| 92 | $215.88 | $20K | +195.4% | |
| 79 | $236.77 | $19K | +9.2% | |
CM CMRE | 996 | $17.63 | $18K | +19.0% |
| 216 | $77.92 | $17K | +116.1% | |
| 18 | $936.07 | $17K | +109.9% | |
| 58 | $286.16 | $16K | +106.2% | |
VD VDC | 70 | $230.41 | $16K | +101.6% |
| 38 | $414.28 | $16K | +74.1% | |
| 148 | $73.09 | $11K | +34.9% | |
| 94 | $100.49 | $9K | +17.6% | |
| 167 | $55.53 | $9K | +8.6% | |
| 412 | $22.54 | $9K | +16.1% | |
| 43 | $186.19 | $8K | +0.1% | |
| 167 | $47.19 | $8K | +40.4% | |
| 80 | $91.09 | $7K | -8.5% | |
| 76 | $94.51 | $7K | -10.3% | |
HY HYT | 662 | $8.67 | $6K | -28.2% |
| 56 | $93.14 | $5K | +307.8% | |
| 34 | $140.17 | $5K | -21.3% | |
| 384 | $12.29 | $5K | +32.6% | |
| 118 | $37.31 | $4K | -3.7% | |
| 14 | $310.88 | $4K | +37.1% | |
| 22 | $153.77 | $3K | +304.4% | |
| 178 | $17.27 | $3K | -61.6% | |
| 624 | $4.54 | $3K | -90.1% | |
| 25 | $84.36 | $2K | +111.9% | |
| 10 | $114.95 | $1K | +188.0% | |
| 3 | $318.72 | $1K | -5.1% | |
GP GPRO | 356 | $1.38 | $489 | -96.9% |
| 12 | $19.27 | $224 | -76.7% | |
| 0 | $74.23 | $36 | +22.3% |
About this simulation
This portfolio is a simulation built from publicly disclosed STOCK Act filings. Since politicians only report trade amounts as ranges (e.g., “$1,001 - $15,000”), we use the midpoint of each range and the closing price on the trade date to estimate share counts. Returns are calculated using Time-Weighted Return (TWR), the industry standard for measuring stock-picking skill independent of cash flow timing. Read the full methodology →