Home/Politicians/Ron Wyden

Ron Wyden

Senate · OR

Total Trades
229
Estimated Volume
$10.0M
Last Trade
Jun 3, 2025
Stocks Traded
10

Top Traded Stocks

Trade History229 trades

FiledTradedTickerTypeAmount
Aug 29, 2020Jul 30, 2020BYNDPurchase$15,001 - $50,000
Jul 31, 2020Jul 28, 2020DHIPurchase$15,001 - $50,000
Jul 31, 2020Jul 27, 2020FBPurchase$15,001 - $50,000
Jul 31, 2020Jul 27, 2020IRBTPurchase$15,001 - $50,000
Jul 31, 2020Jul 27, 2020NVDAPurchase$15,001 - $50,000
Jul 31, 2020Jul 27, 2020GOOGPurchase$15,001 - $50,000
Jul 31, 2020Jul 23, 2020MSFTPurchase$100,001 - $250,000
Jul 31, 2020Jul 20, 2020OSKPurchase$15,001 - $50,000
Jul 31, 2020Jul 20, 2020AAPLPurchase$15,001 - $50,000
Jul 31, 2020Jul 15, 2020AAPLPurchase$15,001 - $50,000
Jul 31, 2020Jul 13, 2020OSKPurchase$50,001 - $100,000
Jul 31, 2020Jul 13, 2020CATSale (Full)$50,001 - $100,000
Jul 31, 2020Jul 13, 2020AAPLPurchase$15,001 - $50,000
Jul 31, 2020Jul 13, 2020FPurchase$1,001 - $15,000
Jul 31, 2020Jul 13, 2020COSTPurchase$15,001 - $50,000
Jul 31, 2020Jul 7, 2020TRIPSale (Full)$50,001 - $100,000
Jul 31, 2020Jul 6, 2020AMZNPurchase$15,001 - $50,000
Jul 31, 2020Jul 6, 2020AAPLPurchase$50,001 - $100,000
Jul 31, 2020Jul 6, 2020KLACPurchase$15,001 - $50,000
Jul 31, 2020Jul 6, 2020NVDAPurchase$15,001 - $50,000
Jul 31, 2020Jul 6, 2020MSFTPurchase$15,001 - $50,000
Jul 31, 2020Jul 6, 2020STXPurchase$50,001 - $100,000
Jul 31, 2020Jul 2, 2020AMZNPurchase$15,001 - $50,000
Jul 31, 2020Jul 2, 2020STXPurchase$15,001 - $50,000
Jul 2, 2020Jun 30, 2020AMZNPurchase$15,001 - $50,000
Jul 2, 2020Jun 26, 2020AAPLPurchase$15,001 - $50,000
Jul 2, 2020Jun 26, 2020NVDAPurchase$15,001 - $50,000
Jul 2, 2020Jun 26, 2020AMZNPurchase$15,001 - $50,000
Jul 2, 2020Jun 26, 2020MSFTPurchase$15,001 - $50,000
Jul 2, 2020Jun 26, 2020NFLXPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020COUPPurchase$50,001 - $100,000
Jul 2, 2020Jun 24, 2020IRBTPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020FBPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020PYPLPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020GOOGPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020AAPLPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020NVDAPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020COSTPurchase$15,001 - $50,000
Jul 2, 2020Jun 24, 2020DISPurchase$50,001 - $100,000
Jul 2, 2020Jun 24, 2020MSFTPurchase$15,001 - $50,000
Jul 2, 2020Jun 23, 2020COUPPurchase$15,001 - $50,000
Jul 2, 2020Jun 23, 2020MMMPurchase$50,001 - $100,000
Jul 2, 2020Jun 23, 2020AAPLPurchase$50,001 - $100,000
Jul 2, 2020Jun 23, 2020AVGOPurchase$15,001 - $50,000
Jul 2, 2020Jun 23, 2020AMATPurchase$15,001 - $50,000
Jul 2, 2020Jun 23, 2020MSFTPurchase$15,001 - $50,000
Jul 2, 2020Jun 17, 2020COUPPurchase$15,001 - $50,000
Jul 2, 2020Jun 17, 2020MSFTPurchase$15,001 - $50,000
Jul 2, 2020Jun 17, 2020AMATPurchase$15,001 - $50,000
Jul 2, 2020Jun 17, 2020KLACPurchase$15,001 - $50,000
PreviousPage 3 of 5Next