Home/Politicians/Pat Roberts

Pat Roberts

Senate · KS

Total Trades
184
Estimated Volume
$6.1M
Last Trade
Dec 22, 2020
Stocks Traded
10

Top Traded Stocks

Trade History184 trades

FiledTradedTickerTypeAmount
Aug 30, 2020Aug 18, 2020GLDPurchase$15,001 - $50,000
Aug 30, 2020Aug 17, 2020NVAXPurchase$1,001 - $15,000
Aug 30, 2020Aug 5, 2020BAPurchase$15,001 - $50,000
Aug 30, 2020Aug 3, 2020TSLAPurchase$50,001 - $100,000
Aug 30, 2020Aug 3, 2020AAPLPurchase$50,001 - $100,000
Aug 30, 2020Jul 31, 2020AAPLSale (Full)$50,001 - $100,000
Aug 5, 2020Jul 31, 2020AALSale (Full)$15,001 - $50,000
Aug 5, 2020Jul 27, 2020BAPurchase$1,001 - $15,000
Aug 5, 2020Jul 15, 2020NFLXPurchase$1,001 - $15,000
Aug 5, 2020Jul 13, 2020NFLXPurchase$1,001 - $15,000
Aug 5, 2020Jul 7, 2020AALSale (Full)$1,001 - $15,000
Aug 5, 2020Jul 2, 2020MASale (Full)$50,001 - $100,000
Aug 5, 2020Jul 2, 2020WMTSale (Full)$1,001 - $15,000
Aug 5, 2020Jul 2, 2020BAPurchase$1,001 - $15,000
Aug 5, 2020Jul 2, 2020SPOTPurchase$1,001 - $15,000
Aug 5, 2020Jul 2, 2020AALSale (Full)$1,001 - $15,000
Aug 5, 2020Jul 1, 2020BYNDPurchase$1,001 - $15,000
Jul 6, 2020Jun 30, 2020AALPurchase$1,001 - $15,000
Jul 6, 2020Jun 30, 2020BAPurchase$1,001 - $15,000
Jul 6, 2020Jun 26, 2020AMZNPurchase$1,001 - $15,000
Jul 6, 2020Jun 5, 2020BAPurchase$1,001 - $15,000
Jul 6, 2020Jun 4, 2020AALPurchase$1,001 - $15,000
Jul 7, 2020May 29, 2020NOCPurchase$15,001 - $50,000
Jul 7, 2020May 29, 2020NVDAPurchase$15,001 - $50,000
Jul 7, 2020May 29, 2020AAPLPurchase$15,001 - $50,000
Jul 7, 2020May 11, 2020BYNDSale (Full)$1,001 - $15,000
Jul 7, 2020May 4, 2020AMZNPurchase$15,001 - $50,000
May 2, 2020Apr 30, 2020MSFTPurchase$15,001 - $50,000
May 2, 2020Apr 29, 2020BYNDPurchase$1,001 - $15,000
May 2, 2020Apr 29, 2020MAPurchase$15,001 - $50,000
May 2, 2020Apr 28, 2020TJXSale (Full)$1,001 - $15,000
May 2, 2020Apr 27, 2020AAPLPurchase$15,001 - $50,000
May 2, 2020Apr 27, 2020MSFTPurchase$15,001 - $50,000
May 2, 2020Apr 24, 2020AMZNPurchase$15,001 - $50,000
May 2, 2020Apr 24, 2020NVDASale (Full)$50,001 - $100,000
May 2, 2020Apr 24, 2020AMZNSale (Full)$50,001 - $100,000
May 2, 2020Apr 17, 2020NFLXSale (Full)$15,001 - $50,000
May 2, 2020Apr 16, 2020NFLXPurchase$15,001 - $50,000
May 2, 2020Apr 15, 2020NFLXSale (Full)$100,001 - $250,000
May 2, 2020Apr 15, 2020NFLXSale (Full)$50,001 - $100,000
May 2, 2020Apr 9, 2020NFLXPurchase$50,001 - $100,000
May 2, 2020Apr 8, 2020AAPLPurchase$1,001 - $15,000
May 2, 2020Apr 7, 2020TJXPurchase$1,001 - $15,000
May 2, 2020Apr 7, 2020DISPurchase$1,001 - $15,000
May 2, 2020Apr 6, 2020NFLXSale (Full)$100,001 - $250,000
Mar 28, 2020Mar 26, 2020XOMPurchase$1,001 - $15,000
Mar 28, 2020Mar 26, 2020CVXPurchase$1,001 - $15,000
Mar 28, 2020Mar 26, 2020BAPurchase$15,001 - $50,000
Mar 28, 2020Mar 26, 2020MSFTPurchase$1,001 - $15,000
Mar 28, 2020Mar 24, 2020MSFTPurchase$1,001 - $15,000
PreviousPage 2 of 4Next