
Democratic · House · VA
Donald Sternoff Beyer's stock portfolio and returns vs the S&P 500, built from publicly disclosed congressional trades. Simulated using FIFO position matching and time-weighted returns.
Portfolio Value
$448K
Unrealized P&L
$212K
+89.5%
Realized P&L
$126K
Open Positions
23
Performance vs S&P 500
1M
+3.3%
SPY -0.8%
α +4.1%
3M
+15.9%
SPY +14.0%
α +1.9%
6M
+10.8%
SPY +7.8%
α +3.0%
1Y
+31.5%
SPY +24.0%
α +7.5%
3Y
+86.3%
SPY +71.8%
α +14.5%
5Y
+75.4%
SPY +75.8%
α -0.5%
All
+197.4%
SPY +131.9%
α +65.5%
Head-to-head with S&P 500
Live Holdings23 positions
| Ticker | Shares | Current | Value | Return |
|---|---|---|---|---|
| 383 | $227.10 | $87K | +167.6% | |
| 58 | $1099.56 | $64K | +221.6% | |
| 163 | $384.46 | $62K | +150.7% | |
| 172 | $331.58 | $57K | +120.5% | |
| 42 | $949.01 | $39K | +106.0% | |
KA KAI | 102 | $301.43 | $31K | +73.6% |
IA IAU | 388 | $78.69 | $31K | +134.3% |
| 28 | $611.16 | $17K | -0.1% | |
| 28 | $488.55 | $14K | +56.5% | |
IY IYZ | 246 | $41.87 | $10K | +28.8% |
CY CYRX | 663 | $14.77 | $10K | -54.1% |
IX IXJ | 90 | $93.43 | $8K | +4.9% |
BB BBH | 42 | $189.32 | $8K | -0.5% |
| 25 | $128.06 | $3K | +21.9% | |
| 142 | $15.76 | $2K | -54.0% | |
| 12 | $86.14 | $1K | +19.4% | |
| 9 | $102.16 | $913 | -29.0% | |
| 3 | $148.60 | $519 | +76.4% | |
| 9 | $51.04 | $477 | +22.9% | |
| 7 | $45.38 | $327 | -11.3% | |
| 2 | $101.69 | $222 | +0.9% | |
| 4 | $47.53 | $181 | +65.5% | |
| 30 | $2.81 | $85 | -90.2% |
About this simulation
This portfolio is a simulation built from publicly disclosed STOCK Act filings. Since politicians only report trade amounts as ranges (e.g., “$1,001 - $15,000”), we use the midpoint of each range and the closing price on the trade date to estimate share counts. Returns are calculated using Time-Weighted Return (TWR), the industry standard for measuring stock-picking skill independent of cash flow timing. Read the full methodology →