Home/Politicians/David Perdue

David Perdue

Senate · GA

Total Trades
997
Estimated Volume
$35.5M
Last Trade
Apr 16, 2020
Stocks Traded
10

Top Traded Stocks

Trade History997 trades

FiledTradedTickerTypeAmount
Feb 3, 2020Jan 10, 2020URBNPurchase$1,001 - $15,000
Feb 3, 2020Jan 7, 2020FEYESale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 6, 2020ALBPurchase$1,001 - $15,000
Jan 10, 2020Jan 3, 2020RFPurchase$15,001 - $50,000
Jan 10, 2020Jan 2, 2020ENTGSale (Partial)$1,001 - $15,000
Jan 10, 2020Dec 31, 2019BAHPurchase$15,001 - $50,000
Jan 10, 2020Dec 31, 2019KMIPurchase$1,001 - $15,000
Jan 10, 2020Dec 31, 2019ALBPurchase$1,001 - $15,000
Jan 10, 2020Dec 31, 2019DOWSale (Partial)$1,001 - $15,000
Jan 10, 2020Dec 30, 2019URBNPurchase$1,001 - $15,000
Jan 10, 2020Dec 23, 2019URBNPurchase$1,001 - $15,000
Jan 10, 2020Dec 19, 2019URBNPurchase$1,001 - $15,000
Jan 10, 2020Dec 19, 2019ACASale (Partial)$1,001 - $15,000
Jan 10, 2020Dec 18, 2019FDXPurchase$15,001 - $50,000
Jan 10, 2020Dec 17, 2019PAAPurchase$1,001 - $15,000
Jan 10, 2020Dec 16, 2019LNGPurchase$1,001 - $15,000
Jan 10, 2020Dec 16, 2019ENTGSale (Partial)$1,001 - $15,000
Jan 10, 2020Dec 16, 2019URBNPurchase$1,001 - $15,000
Jan 10, 2020Dec 13, 2019URBNPurchase$1,001 - $15,000
Jan 10, 2020Dec 13, 2019SUNSale (Partial)$1,001 - $15,000
Jan 10, 2020Dec 12, 2019IPSale (Full)$15,001 - $50,000
Jan 10, 2020Dec 11, 2019URBNPurchase$1,001 - $15,000
Jan 10, 2020Dec 10, 2019PAAPurchase$1,001 - $15,000
Jan 10, 2020Dec 10, 2019URBNPurchase$1,001 - $15,000
Jan 23, 2020Dec 9, 2019--VIACExchange$100,001 - $250,000
Jan 10, 2020Dec 9, 2019TRGPPurchase$1,001 - $15,000
Jan 10, 2020Dec 6, 2019URBNPurchase$1,001 - $15,000
Jan 10, 2020Dec 5, 2019ALBPurchase$1,001 - $15,000
Jan 10, 2020Dec 3, 2019URBNPurchase$1,001 - $15,000
Dec 5, 2019Nov 29, 2019URBNPurchase$1,001 - $15,000
Dec 5, 2019Nov 26, 2019URBNPurchase$15,001 - $50,000
Dec 5, 2019Nov 26, 2019URBNPurchase$1,001 - $15,000
Dec 5, 2019Nov 21, 2019AMSale (Partial)$1,001 - $15,000
Dec 5, 2019Nov 20, 2019FEYESale (Partial)$1,001 - $15,000
Dec 5, 2019Nov 20, 2019ALBPurchase$1,001 - $15,000
Dec 5, 2019Nov 19, 2019FEYESale (Partial)$1,001 - $15,000
Dec 5, 2019Nov 19, 2019ENTGSale (Partial)$1,001 - $15,000
Dec 5, 2019Nov 14, 2019SPYSale (Partial)$15,001 - $50,000
Dec 5, 2019Nov 14, 2019XOMPurchase$15,001 - $50,000
Dec 5, 2019Nov 14, 2019CTSHPurchase$15,001 - $50,000
Dec 5, 2019Nov 14, 2019GPKSale (Partial)$1,001 - $15,000
Dec 5, 2019Nov 12, 2019CBSPurchase$1,001 - $15,000
Dec 5, 2019Nov 12, 2019TCPPurchase$1,001 - $15,000
Dec 5, 2019Nov 12, 2019LGF-BPurchase$15,001 - $50,000
Dec 5, 2019Nov 11, 2019CBSPurchase$15,001 - $50,000
Dec 5, 2019Nov 11, 2019BOIVFPurchase$1,001 - $15,000
Dec 5, 2019Nov 11, 2019LGF-BPurchase$50,001 - $100,000
Dec 5, 2019Nov 11, 2019CBSPurchase$1,001 - $15,000
Dec 5, 2019Nov 11, 2019LGF-BPurchase$1,001 - $15,000
Dec 5, 2019Nov 11, 2019CBSPurchase$100,001 - $250,000
PreviousPage 8 of 20Next