Home/Politicians/David Perdue

David Perdue

Senate · GA

Total Trades
997
Estimated Volume
$35.5M
Last Trade
Apr 16, 2020
Stocks Traded
10

Top Traded Stocks

Trade History997 trades

FiledTradedTickerTypeAmount
May 1, 2021Feb 24, 2020VIACPurchase$1,001 - $15,000
May 1, 2021Feb 24, 2020DALPurchase$15,001 - $50,000
May 1, 2021Feb 24, 2020CZRSale (Partial)$1,001 - $15,000
May 1, 2021Feb 24, 2020TRPPurchase$1,001 - $15,000
May 1, 2021Feb 24, 2020TSale (Partial)$15,001 - $50,000
Mar 3, 2020Feb 24, 2020TSale (Partial)$1,001 - $15,000
May 1, 2021Feb 21, 2020PSXPPurchase$1,001 - $15,000
May 1, 2021Feb 21, 2020VIACPurchase$1,001 - $15,000
Mar 3, 2020Feb 21, 2020PSXPPurchase$15,001 - $50,000
May 1, 2021Feb 21, 2020TPurchase$15,001 - $50,000
Mar 3, 2020Feb 21, 2020TSale (Partial)$15,001 - $50,000
May 1, 2021Feb 20, 2020SHLXSale (Partial)$1,001 - $15,000
May 1, 2021Feb 20, 2020TPurchase$1,001 - $15,000
May 1, 2021Feb 20, 2020OKESale (Partial)$1,001 - $15,000
May 1, 2021Feb 20, 2020WESSale (Partial)$1,001 - $15,000
Mar 3, 2020Feb 20, 2020TSale (Partial)$1,001 - $15,000
May 1, 2021Feb 19, 2020ALBSale (Partial)$1,001 - $15,000
May 1, 2021Feb 19, 2020LNGSale (Partial)$1,001 - $15,000
May 1, 2021Feb 19, 2020DCPSale (Partial)$1,001 - $15,000
May 1, 2021Feb 19, 2020MPLXSale (Partial)$1,001 - $15,000
May 1, 2021Feb 19, 2020ENBPurchase$1,001 - $15,000
May 1, 2021Feb 19, 2020TRGPSale (Partial)$1,001 - $15,000
May 1, 2021Feb 19, 2020WMBSale (Partial)$1,001 - $15,000
May 1, 2021Feb 13, 2020ETSale (Partial)$1,001 - $15,000
May 1, 2021Feb 11, 2020AAPLSale (Partial)$1,001 - $15,000
May 1, 2021Feb 10, 2020HBIPurchase$1,001 - $15,000
May 1, 2021Feb 10, 2020ETSale (Partial)$1,001 - $15,000
May 1, 2021Feb 10, 2020TRGPSale (Partial)$1,001 - $15,000
May 1, 2021Feb 10, 2020WMBSale (Partial)$1,001 - $15,000
May 1, 2021Feb 7, 2020HBIPurchase$1,001 - $15,000
Feb 3, 2020Jan 30, 2020BACSale (Partial)$15,001 - $50,000
Feb 3, 2020Jan 30, 2020BACSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 29, 2020GLWPurchase$1,001 - $15,000
Feb 3, 2020Jan 29, 2020AXTASale (Partial)$15,001 - $50,000
Feb 3, 2020Jan 28, 2020AAPLSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 27, 2020WPXPurchase$1,001 - $15,000
Feb 3, 2020Jan 27, 2020GPKSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 24, 2020WPXPurchase$1,001 - $15,000
Feb 3, 2020Jan 24, 2020BACSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 24, 2020DDPurchase$1,001 - $15,000
Feb 3, 2020Jan 24, 2020DDPurchase$15,001 - $50,000
Feb 3, 2020Jan 23, 2020CDLXSale (Partial)$1,000,001 - $5,000,000
Feb 3, 2020Jan 22, 2020GPKSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 21, 2020URBNPurchase$1,001 - $15,000
Feb 3, 2020Jan 14, 2020GPKSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 14, 2020ENTGSale (Full)$1,001 - $15,000
Feb 3, 2020Jan 13, 2020ENTGSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 13, 2020URBNPurchase$1,001 - $15,000
Feb 3, 2020Jan 10, 2020AAPLSale (Partial)$1,001 - $15,000
Feb 3, 2020Jan 10, 2020ENTGSale (Partial)$1,001 - $15,000
PreviousPage 7 of 20Next