Home/Politicians/David Perdue

David Perdue

Senate · GA

Total Trades
997
Estimated Volume
$35.5M
Last Trade
Apr 16, 2020
Stocks Traded
10

Top Traded Stocks

Trade History997 trades

FiledTradedTickerTypeAmount
May 1, 2021Apr 14, 2020FDXSale (Full)$100,001 - $250,000
May 1, 2021Apr 14, 2020GPKSale (Partial)$100,001 - $250,000
May 1, 2021Apr 14, 2020MRKSale (Partial)$50,001 - $100,000
May 1, 2021Apr 14, 2020MUSale (Partial)$50,001 - $100,000
May 1, 2021Apr 14, 2020DISSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020AAPLSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020BACSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020DDSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020PRUSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020VSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020HCASale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020KMISale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020JPMSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020MOSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020MDLZSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020NKESale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020GOOGLSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020PYPLSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020VZSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020BACSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020BMYSale (Partial)$15,001 - $50,000
May 1, 2021Apr 14, 2020KOSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020HUNSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020NFLXSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020COSTSale (Partial)$50,001 - $100,000
May 1, 2021Apr 14, 2020ORCLSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020EAFSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020PGSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020SYYSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020MSMSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020NWSSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020FOXASale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020DISSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020BKNGSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020FHBSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020GOOGSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020CVXSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020SUSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020MUSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020MSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020BAHSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020AMZNSale (Full)$50,001 - $100,000
May 1, 2021Apr 14, 2020DOWSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020COSTSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020CSCOSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020EXRSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020HONSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020EMRSale (Full)$1,001 - $15,000
May 1, 2021Apr 14, 2020UHALSale (Full)$15,001 - $50,000
May 1, 2021Apr 14, 2020STTSale (Full)$15,001 - $50,000
PreviousPage 3 of 20Next