Recent Congressional Stock Trades

15,477 trades found. Filter by party, chamber, or transaction type.

FiledTradedPoliticianTickerTypeAmount
Mar 12, 2026Feb 19, 2026Tony WiedWALSale$50,001 - $100,000
Mar 12, 2026Feb 19, 2026Tony WiedFTNTSale$15,001 - $50,000
Mar 12, 2026Feb 19, 2026Tony WiedMUPurchase$15,001 - $50,000
Mar 12, 2026Feb 19, 2026Tony WiedVPurchase$50,001 - $100,000
Mar 12, 2026Feb 19, 2026Tony WiedSCHWPurchase$50,001 - $100,000
Mar 12, 2026Feb 19, 2026Richard W. AllenKMIPurchase$1,001 - $15,000
Mar 12, 2026Feb 19, 2026Richard W. AllenINTUSale$1,001 - $15,000
Mar 12, 2026Feb 19, 2026Richard W. AllenTSMPurchase$1,001 - $15,000
Mar 12, 2026Feb 19, 2026Tony WiedAVGOSale$15,001 - $50,000
Mar 12, 2026Feb 18, 2026Richard W. AllenINTUSale$15,001 - $50,000
Mar 12, 2026Feb 17, 2026Tony WiedCRMSale$15,001 - $50,000
Mar 12, 2026Feb 12, 2026Tony WiedPAYCSale$15,001 - $50,000
Mar 12, 2026Feb 12, 2026Tony WiedLRCXSale$50,001 - $100,000
Mar 12, 2026Feb 12, 2026Tony WiedSQSale$50,001 - $100,000
Mar 12, 2026Feb 12, 2026Tony WiedANETSale$100,001 - $250,000
Mar 12, 2026Feb 11, 2026Tony WiedSQSale$50,001 - $100,000
Mar 12, 2026Feb 11, 2026Tony WiedTTWOSale$50,001 - $100,000
Mar 12, 2026Feb 9, 2026Tony WiedLRCXSale$50,001 - $100,000
Mar 12, 2026Feb 9, 2026Tony WiedWALSale$50,001 - $100,000
Mar 12, 2026Feb 4, 2026Tony WiedNOWPurchase$15,001 - $50,000
Mar 12, 2026Feb 3, 2026Tony WiedANETSale$15,001 - $50,000
Mar 12, 2026Feb 3, 2026Tony WiedHUBSPurchase$15,001 - $50,000
Mar 12, 2026Feb 3, 2026Tony WiedLRCXSale$50,001 - $100,000
Mar 12, 2026Feb 3, 2026Tony WiedULTASale$15,001 - $50,000
Mar 12, 2026Feb 3, 2026Tony WiedTTWOSale$15,001 - $50,000
Mar 12, 2026Feb 3, 2026Tony WiedTTDPurchase$50,001 - $100,000
Mar 11, 2026Mar 8, 2026Kelly Louise MorrisonAJGSale$1,001 - $15,000
Mar 11, 2026Mar 8, 2026Kelly Louise MorrisonAJGSale$15,001 - $50,000
Mar 11, 2026Feb 27, 2026April DelaneyEMEPurchase$1,001 - $15,000
Mar 11, 2026Feb 27, 2026April DelaneyNDAQPurchase$1,001 - $15,000
Mar 11, 2026Feb 27, 2026April DelaneyJLLSale$1,001 - $15,000
Mar 11, 2026Feb 25, 2026April DelaneyMORNSale$1,001 - $15,000
Mar 11, 2026Feb 24, 2026April DelaneyJLLSale$1,001 - $15,000
Mar 11, 2026Feb 24, 2026April DelaneyTECHSale$1,001 - $15,000
Mar 11, 2026Feb 24, 2026April DelaneyFBINSale$1,001 - $15,000
Mar 11, 2026Feb 24, 2026April DelaneyBROSale$1,001 - $15,000
Mar 11, 2026Feb 24, 2026April DelaneyPAYXSale$1,001 - $15,000
Mar 11, 2026Feb 24, 2026April DelaneyCDWSale$1,001 - $15,000
Mar 11, 2026Feb 23, 2026April DelaneyPAYXSale$1,001 - $15,000
Mar 11, 2026Feb 23, 2026April DelaneyJLLSale$1,001 - $15,000
Mar 11, 2026Feb 23, 2026April DelaneyENTGSale$1,001 - $15,000
Mar 11, 2026Feb 23, 2026April DelaneyCLHPurchase$15,001 - $50,000
Mar 11, 2026Feb 20, 2026April DelaneyROLPurchase$1,001 - $15,000
Mar 11, 2026Feb 19, 2026April DelaneyMORNSale$1,001 - $15,000
Mar 11, 2026Feb 18, 2026April DelaneyJLLSale$1,001 - $15,000
Mar 11, 2026Feb 18, 2026April DelaneyMIDDSale$1,001 - $15,000
Mar 11, 2026Feb 18, 2026April DelaneyROLPurchase$1,001 - $15,000
Mar 11, 2026Feb 18, 2026April DelaneyBJSale$1,001 - $15,000
Mar 11, 2026Feb 17, 2026April DelaneyMIDDSale$1,001 - $15,000
Mar 11, 2026Feb 13, 2026April DelaneyBJSale$1,001 - $15,000
PreviousPage 3 of 310Next