GSThe Goldman Sachs Group, Inc.
Congressional trading activity
Total Trades
62
Buys / Sells
29 / 32
Politicians
21
Est. Volume
$11.5M
Democrats: 0
Republicans: 0
All Congressional Trades62 trades
| Filed | Traded | Politician | Type | Amount |
|---|---|---|---|---|
| Mar 2, 2026 | Feb 4, 2026 | Markwayne Mullin | Sale | $15,001 - $50,000 |
| Feb 22, 2026 | Jan 23, 2026 | Dave McCormick | Sale | $1,000,001 - $5,000,000 |
| Feb 21, 2026 | Jan 23, 2026 | Dave McCormick | Sale (Full) | $1,000,001 - $5,000,000 |
| Jan 16, 2026 | Dec 18, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Jan 16, 2026 | Dec 29, 2025 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Jan 15, 2026 | Dec 17, 2025 | Steve Cohen | Sale | $15,001 - $50,000 |
| Jan 13, 2026 | Dec 18, 2025 | Markwayne Mullin | Sale | $15,001 - $50,000 |
| Jan 12, 2026 | Dec 18, 2025 | Markwayne Mullin | Sale (Full) | $15,001 - $50,000 |
| Dec 12, 2025 | Nov 13, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Nov 24, 2025 | Oct 10, 2025 | Jared Moskowitz | Purchase | $15,001 - $50,000 |
| Nov 24, 2025 | Oct 10, 2025 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Nov 12, 2025 | Nov 11, 2025 | Ted Cruz | Sale | $100,001 - $250,000 |
| Nov 11, 2025 | Nov 11, 2025 | Ted Cruz | Sale (Partial) | $100,001 - $250,000 |
| Sep 29, 2025 | Sep 11, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Sep 26, 2025 | Mar 25, 2024 | Michael McCaul | Exchange | $100,001 - $250,000 |
| Sep 15, 2025 | Aug 4, 2025 | Lisa McClain | Sale | $1,001 - $15,000 |
| Sep 12, 2025 | Jul 28, 2025 | Valerie Hoyle | Sale (Full) | $1,001 - $15,000 |
| Sep 12, 2025 | Aug 14, 2025 | Julie Johnson | Sale | $1,001 - $15,000 |
| Aug 26, 2025 | Mar 24, 2025 | Jonathan Jackson | Purchase | $1,001 - $15,000 |
| Aug 26, 2025 | Mar 3, 2025 | Jonathan Jackson | Purchase | $1,001 - $15,000 |
| Aug 26, 2025 | Apr 7, 2025 | Jonathan Jackson | Sale | $1,001 - $15,000 |
| Aug 21, 2025 | Jul 11, 2025 | Ritchie Torres | Sale | $1,001 - $15,000 |
| Aug 13, 2025 | Jan 4, 2024 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Aug 13, 2025 | Dec 11, 2024 | Lisa McClain | Purchase | $1,001 - $15,000 |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | Sale | $15,001 - $50,000 |
| May 14, 2025 | Apr 15, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 |
| May 14, 2025 | Apr 24, 2025 | Kevin Hern | Purchase | $250,001 - $500,000 |
| May 13, 2025 | Apr 21, 2025 | Bruce Westerman | Sale | $1,001 - $15,000 |
| May 12, 2025 | Apr 10, 2025 | Jared Moskowitz | Sale | $15,001 - $50,000 |
| May 12, 2025 | Apr 10, 2025 | Jared Moskowitz | Sale | $1,001 - $15,000 |
| May 12, 2025 | Apr 7, 2025 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| May 9, 2025 | Apr 7, 2025 | Jefferson Shreve | Sale | $15,001 - $50,000 |
| May 7, 2025 | May 5, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Apr 17, 2025 | Mar 3, 2025 | Bruce Westerman | Purchase | $1,001 - $15,000 |
| Apr 14, 2025 | Mar 5, 2025 | Jefferson Shreve | Purchase | $15,001 - $50,000 |
| Mar 28, 2025 | Feb 28, 2025 | Dave McCormick | Sale (Partial) | $1,000,001 - $5,000,000 |
| Mar 24, 2025 | Feb 28, 2025 | William R. Keating | Purchase | $15,001 - $50,000 |
| Mar 13, 2025 | Feb 24, 2025 | Julie Johnson | Purchase | $1,001 - $15,000 |
| Mar 10, 2025 | Mar 7, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Mar 7, 2025 | Feb 28, 2025 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Feb 26, 2025 | Feb 3, 2025 | Markwayne Mullin | Purchase | $1,001 - $15,000 |
| Feb 17, 2025 | Feb 12, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Feb 13, 2025 | Jan 24, 2025 | Julie Johnson | Purchase | $1,001 - $15,000 |
| Feb 11, 2025 | Jan 15, 2025 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| Jan 30, 2025 | Jan 2, 2025 | Markwayne Mullin | Purchase | $15,001 - $50,000 |
| Jan 15, 2025 | Dec 30, 2024 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| Dec 30, 2024 | Dec 18, 2024 | Markwayne Mullin | Sale (Full) | $1,001 - $15,000 |
| Dec 30, 2024 | Dec 18, 2024 | Markwayne Mullin | Sale (Full) | $15,001 - $50,000 |
| Nov 11, 2024 | Nov 7, 2024 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| Jul 15, 2024 | Jun 27, 2024 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
Page 1 of 2Next