Home/AAPL

AAPLCALL/AAPL FLEX EURO PM 220 EXP 09/05/2025

Congressional trading activity

Total Trades
238
Buys / Sells
107 / 131
Politicians
51
Est. Volume
$10.3M
Democrats: 0
Republicans: 0

All Congressional Trades238 trades

FiledTradedPoliticianTypeAmount
Apr 8, 2025Apr 3, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Mar 20, 2025Mar 17, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Mar 7, 2025Feb 21, 2025Josh GottheimerSale$1,001 - $15,000
Mar 7, 2025Feb 3, 2025Josh GottheimerSale$1,001 - $15,000
Mar 5, 2025Feb 5, 2025Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Feb 17, 2025Feb 12, 2025Marjorie Taylor GreenePurchase$1,001 - $15,000
Feb 14, 2025Jan 27, 2025Michael McCaulSale$15,001 - $50,000
Feb 14, 2025Jan 21, 2025Michael McCaulSale$50,001 - $100,000
Feb 13, 2025Jan 10, 2025Tommy TubervilleSale (Full)$15,001 - $50,000
Feb 12, 2025Jan 17, 2025Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Jan 17, 2025Dec 31, 2024Nancy PelosiSale$10,000,001 - $25,000,000
Jan 15, 2025Dec 19, 2024Josh GottheimerPurchase$1,001 - $15,000
Jan 13, 2025Jan 2, 2025James ComerPurchase$1,001 - $15,000
Jan 7, 2025Dec 19, 2024Sheldon WhitehouseSale (Partial)$15,001 - $50,000
Dec 18, 2024Nov 12, 2024Michael McCaulSale$15,001 - $50,000
Nov 22, 2024Oct 7, 2024Laurel LeePurchase$15,001 - $50,000
Nov 14, 2024Oct 29, 2024Tommy TubervilleSale (Full)$15,001 - $50,000
Nov 11, 2024Oct 14, 2024Ro KhannaPurchase$15,001 - $50,000
Nov 11, 2024Oct 4, 2024Ro KhannaPurchase$1,001 - $15,000
Nov 7, 2024Oct 2, 2024Josh GottheimerPurchase$15,001 - $50,000
Nov 5, 2024Nov 1, 2024Marjorie Taylor GreenePurchase$1,001 - $15,000
Oct 25, 2024Oct 7, 2024Thomas SuozziSale$15,001 - $50,000
Oct 4, 2024Sep 20, 2024Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Oct 4, 2024Sep 12, 2024Josh GottheimerPurchase$1,001 - $15,000
Sep 26, 2024Aug 19, 2024Morgan McGarveySale$1,001 - $15,000
Sep 26, 2024Aug 13, 2024Morgan McGarveyPurchase$1,001 - $15,000
Sep 18, 2024Aug 26, 2024Michael McCaulSale$15,001 - $50,000
Sep 14, 2024Jul 31, 2024Laurel LeePurchase$15,001 - $50,000
Sep 12, 2024Aug 26, 2024Tommy TubervilleSale (Full)$15,001 - $50,000
May 12, 2024Apr 9, 2024Shelley Moore CapitoSale (Partial)$1,001 - $15,000
May 12, 2024Apr 23, 2024Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Apr 14, 2024Mar 12, 2024Tommy TubervilleSale (Full)$15,001 - $50,000
Mar 28, 2024Mar 7, 2024Thomas R. CarperSale (Partial)$1,001 - $15,000
Feb 13, 2024Jan 19, 2024Tommy TubervilleSale (Full)$250,001 - $500,000
Feb 13, 2024Jan 3, 2024Tommy TubervilleSale (Partial)$15,001 - $50,000
Feb 13, 2024Jan 10, 2024Tommy TubervillePurchase$1,001 - $15,000
Jan 16, 2024Dec 14, 2023Jerry MoranSale (Full)$1,001 - $15,000
Jan 11, 2024Dec 19, 2023Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Oct 31, 2023Oct 3, 2023Markwayne MullinPurchase$1,001 - $15,000
Oct 12, 2023Sep 7, 2023Tommy TubervilleSale (Partial)$15,001 - $50,000
Oct 11, 2023Sep 13, 2023Markwayne MullinPurchase$50,001 - $100,000
Sep 22, 2023Aug 22, 2023Dan SullivanSale$15,001 - $50,000
Sep 17, 2023Aug 22, 2023Dan SullivanSale (Full)$15,001 - $50,000
Jul 16, 2023Jun 14, 2023Shelley Moore CapitoPurchase$1,001 - $15,000
Jul 12, 2023Jun 23, 2023John BoozmanSale$1,001 - $15,000
Jul 12, 2023Jun 29, 2023John BoozmanSale$1,001 - $15,000
Jun 14, 2023May 19, 2023Tommy TubervilleSale (Partial)$1,001 - $15,000
Apr 3, 2023Mar 7, 2023Thomas R. CarperSale (Partial)$15,001 - $50,000
Feb 14, 2023Jan 11, 2023Tommy TubervilleSale (Partial)$1,001 - $15,000
Dec 21, 2022Nov 22, 2022Dan SullivanPurchase$1,001 - $15,000
PreviousPage 3 of 5Next