Home/AAPL

AAPLCALL/AAPL FLEX EURO PM 220 EXP 09/05/2025

Congressional trading activity

Total Trades
238
Buys / Sells
107 / 131
Politicians
51
Est. Volume
$10.3M
Democrats: 0
Republicans: 0

All Congressional Trades238 trades

FiledTradedPoliticianTypeAmount
Mar 18, 2026Feb 18, 2026Thomas SuozziSale$15,001 - $50,000
Mar 16, 2026Feb 12, 2026Ed CasePurchase$1,001 - $15,000
Mar 13, 2026Feb 2, 2026Julia LetlowPurchase$1,001 - $15,000
Mar 9, 2026Feb 26, 2026David TaylorSale$1,001 - $15,000
Feb 25, 2026Feb 12, 2026Cleo FieldsPurchase$1,001 - $15,000
Feb 15, 2026Jan 15, 2026John BoozmanPurchase$1,001 - $15,000
Feb 3, 2026Jan 16, 2026David TaylorPurchase$1,001 - $15,000
Jan 26, 2026Dec 30, 2025Nancy PelosiSale$10,000,001 - $25,000,000
Jan 26, 2026Apr 14, 2025Katie BrittPurchase$1,001 - $15,000
Jan 26, 2026Apr 30, 2025Katie BrittPurchase$1,001 - $15,000
Jan 26, 2026Dec 30, 2025Nancy PelosiPurchase$250,001 - $500,000
Jan 26, 2026Dec 24, 2025Nancy PelosiSale$10,000,001 - $25,000,000
Jan 26, 2026Nov 7, 2025Katie BrittSale$1,001 - $15,000
Jan 25, 2026Nov 7, 2025Katie BrittSale (Partial)$1,001 - $15,000
Jan 16, 2026Dec 29, 2025Markwayne MullinPurchase$100,001 - $250,000
Jan 15, 2026Dec 17, 2025Tommy TubervilleSale$50,001 - $100,000
Jan 14, 2026Dec 18, 2024Julia LetlowSale$1,001 - $15,000
Jan 14, 2026Dec 17, 2025Tommy TubervilleSale (Full)$50,001 - $100,000
Jan 14, 2026Jan 31, 2025Julia LetlowPurchase$1,001 - $15,000
Jan 14, 2026May 1, 2025Julia LetlowSale$1,001 - $15,000
Jan 14, 2026Oct 23, 2024Julia LetlowPurchase$15,001 - $50,000
Jan 13, 2026Dec 17, 2025John BoozmanPurchase$1,001 - $15,000
Jan 6, 2026Dec 16, 2025Shelley Moore CapitoSale$1,001 - $15,000
Jan 5, 2026Dec 16, 2025Shelley Moore CapitoSale (Partial)$1,001 - $15,000
Dec 16, 2025Nov 18, 2025Gilbert CisnerosPurchase$1,001 - $15,000
Dec 8, 2025Nov 24, 2025Debbie DingellSale$50,001 - $100,000
Nov 24, 2025Oct 31, 2025Lisa McClainSale$15,001 - $50,000
Nov 24, 2025Oct 30, 2025Lisa McClainPurchase$15,001 - $50,000
Nov 24, 2025Oct 14, 2025Lisa McClainSale$1,001 - $15,000
Nov 24, 2025Oct 30, 2025Lisa McClainSale$15,001 - $50,000
Nov 20, 2025Nov 13, 2025Cleo FieldsPurchase$1,001 - $15,000
Nov 19, 2025Oct 17, 2025Gilbert CisnerosPurchase$1,001 - $15,000
Nov 15, 2025Oct 7, 2025Tommy TubervilleSale$15,001 - $50,000
Nov 14, 2025Oct 7, 2025Tommy TubervilleSale (Full)$15,001 - $50,000
Nov 14, 2025Oct 3, 2025Ro KhannaPurchase$1,001 - $15,000
Nov 14, 2025Oct 17, 2025Ro KhannaSale$15,001 - $50,000
Nov 13, 2025Oct 30, 2025Cleo FieldsPurchase$250,001 - $500,000
Nov 13, 2025Oct 23, 2025Cleo FieldsPurchase$100,001 - $250,000
Nov 4, 2025Oct 30, 2025David TaylorSale$1,001 - $15,000
Oct 27, 2025Oct 22, 2025Nancy PelosiSale$100,001 - $250,000
Oct 10, 2025Sep 23, 2025Val HoyleSale$15,001 - $50,000
Oct 5, 2025Sep 18, 2025Shelley Moore CapitoSale$15,001 - $50,000
Oct 4, 2025Sep 18, 2025Shelley Moore CapitoSale (Partial)$15,001 - $50,000
Oct 3, 2025Sep 5, 2025Ro KhannaPurchase$1,001 - $15,000
Oct 3, 2025Sep 4, 2025Sheldon WhitehouseSale$15,001 - $50,000
Oct 2, 2025Sep 4, 2025Sheldon WhitehouseSale (Partial)$15,001 - $50,000
Oct 1, 2025Sep 10, 2025Cleo FieldsPurchase$50,001 - $100,000
Oct 1, 2025Sep 3, 2025Cleo FieldsPurchase$100,001 - $250,000
Sep 29, 2025Sep 22, 2025Schiff, Adam B. (Senator)Sale (Partial)$15,001 - $50,000
Sep 18, 2025Mar 15, 2023Rich McCormickPurchase$1,001 - $15,000
Page 1 of 5Next