
Democratic · House · NV
Susie Lee's stock portfolio and returns vs the S&P 500, built from publicly disclosed congressional trades. Simulated using FIFO position matching and time-weighted returns.
Portfolio Value
$2.9M
Unrealized P&L
$1.5M
+104.6%
Realized P&L
$103K
Open Positions
124
Performance vs S&P 500
1M
+7.4%
SPY -0.8%
α +8.2%
3M
+18.8%
SPY +14.0%
α +4.9%
6M
+34.6%
SPY +7.8%
α +26.8%
1Y
+52.3%
SPY +24.0%
α +28.3%
3Y
+84.9%
SPY +71.8%
α +13.0%
5Y
+66.8%
SPY +76.6%
α -9.8%
All
+169.0%
SPY +164.6%
α +4.4%
Head-to-head with S&P 500
Live Holdings124 positions
| Ticker | Shares | Current | Value | Return |
|---|---|---|---|---|
| 2,022 | $354.19 | $716K | +1808.8% | |
WD WDC | 453 | $733.36 | $332K | +2063.0% |
| 191 | $885.22 | $169K | +952.8% | |
| 195 | $470.93 | $92K | +278.1% | |
| 242 | $366.10 | $89K | +357.6% | |
| 220 | $388.50 | $85K | +256.2% | |
| 1,151 | $45.72 | $53K | +102.2% | |
PF PFGC | 455 | $103.19 | $47K | +275.9% |
| 514 | $85.92 | $44K | +101.4% | |
WS WSM | 190 | $226.28 | $43K | +289.4% |
| 365 | $114.50 | $42K | +30.4% | |
| 1,539 | $25.81 | $40K | +43.7% | |
| 658 | $58.87 | $39K | +142.1% | |
TO TOL | 247 | $151.60 | $37K | +296.1% |
| 528 | $60.74 | $32K | +100.5% | |
| 337 | $92.50 | $31K | +182.6% | |
| 300 | $103.28 | $31K | +24.8% | |
| 100 | $297.86 | $30K | +158.9% | |
NL NLOK | 1,321 | $22.16 | $29K | +11.8% |
GF GFL | 819 | $35.05 | $29K | +61.3% |
MA MAT | 1,984 | $13.98 | $28K | +0.5% |
| 390 | $69.49 | $27K | -15.2% | |
| 349 | $77.11 | $27K | +126.5% | |
| 60 | $449.31 | $27K | +248.8% | |
| 253 | $103.14 | $26K | +10.0% | |
| 113 | $227.55 | $26K | +154.4% | |
HH HHC | 313 | $78.76 | $25K | -1.2% |
BR BRKS | 195 | $113.10 | $22K | +37.8% |
| 473 | $43.60 | $21K | -38.9% | |
| 52 | $384.46 | $20K | +189.9% | |
| 217 | $92.22 | $20K | +152.4% | |
| 18 | $1049.83 | $19K | +21.2% | |
| 296 | $63.69 | $19K | +3.1% | |
| 138 | $125.60 | $17K | +244.6% | |
| 129 | $125.89 | $16K | -18.7% | |
| 215 | $75.17 | $16K | -8.4% | |
| 527 | $30.37 | $16K | -11.4% | |
| 75 | $209.27 | $16K | +63.1% | |
AQ AQUA | 313 | $49.88 | $16K | +47.3% |
| 390 | $39.19 | $15K | -4.5% | |
WH WH | 184 | $81.58 | $15K | +58.3% |
ST STOR | 464 | $32.21 | $15K | +22.7% |
| 112 | $124.87 | $14K | +0.5% | |
CW CWK | 1,088 | $12.77 | $14K | -28.1% |
| 82 | $169.58 | $14K | +107.4% | |
| 519 | $26.14 | $14K | -17.5% | |
AC ACM | 196 | $67.73 | $13K | +57.2% |
DR DRE | 256 | $47.97 | $12K | +26.7% |
| 51 | $240.88 | $12K | +149.5% | |
| 142 | $78.03 | $11K | +39.7% | |
| 36 | $303.26 | $11K | +15.5% | |
| 108 | $99.77 | $11K | +17.6% | |
| 28 | $370.65 | $10K | +287.7% | |
| 82 | $125.19 | $10K | +4.0% | |
RX RXT | 1,507 | $6.72 | $10K | -65.8% |
| 129 | $76.01 | $10K | +5.3% | |
| 40 | $241.73 | $10K | +244.4% | |
| 152 | $63.47 | $10K | -41.9% | |
WL WLK | 114 | $77.41 | $9K | -5.1% |
RL RLGY | 714 | $12.25 | $9K | -20.1% |
AH AHCO | 900 | $9.62 | $9K | -73.0% |
| 276 | $31.14 | $9K | +0.4% | |
| 913 | $9.38 | $9K | -46.4% | |
| 143 | $58.38 | $8K | +102.2% | |
BK BKI | 109 | $75.76 | $8K | +2.3% |
| 128 | $60.50 | $8K | +2.8% | |
DI DIN | 232 | $33.19 | $8K | -51.9% |
| 54 | $139.93 | $8K | -14.4% | |
| 498 | $13.63 | $7K | -15.0% | |
| 57 | $113.20 | $6K | -31.8% | |
CC CCC | 1,484 | $4.28 | $6K | -60.3% |
PL PLNT | 122 | $50.95 | $6K | -31.4% |
| 113 | $52.70 | $6K | -43.0% | |
VV VVNT | 495 | $12.00 | $6K | -25.7% |
| 48 | $122.06 | $6K | -69.4% | |
| 48 | $112.94 | $5K | -31.8% | |
| 138 | $39.46 | $5K | -34.6% | |
AM AMRC | 182 | $28.77 | $5K | -43.8% |
| 73 | $64.38 | $5K | -50.2% | |
| 15 | $317.69 | $5K | +73.4% | |
| 162 | $27.63 | $4K | -51.5% | |
SA SABR | 2,173 | $1.84 | $4K | -86.8% |
| 668 | $5.89 | $4K | -65.7% | |
GT GT | 641 | $6.03 | $4K | -48.3% |
BA BALY | 260 | $14.27 | $4K | -76.8% |
CO COLD | 263 | $13.97 | $4K | -59.8% |
CO COMM | 182 | $19.58 | $4K | -8.8% |
| 49 | $71.61 | $3K | +49.6% | |
| 16 | $213.17 | $3K | +133.5% | |
Z Z | 108 | $30.34 | $3K | -79.6% |
| 24 | $136.12 | $3K | +31.4% | |
TW TWTR | 63 | $49.89 | $3K | +100.1% |
PL PLT | 219 | $12.38 | $3K | -66.0% |
| 9 | $295.86 | $3K | -12.7% | |
| 36 | $73.35 | $3K | +35.4% | |
FO FOUR | 67 | $38.53 | $3K | -55.7% |
| 35 | $69.22 | $2K | -26.8% | |
| 80 | $29.29 | $2K | -69.7% | |
SV SVC | 1,385 | $1.67 | $2K | -85.6% |
| 29 | $71.53 | $2K | +13.3% | |
| 5 | $375.62 | $2K | +79.2% | |
| 162 | $10.94 | $2K | -89.0% | |
| 15 | $117.96 | $2K | -78.0% | |
| 7 | $253.91 | $2K | +68.0% | |
| 67 | $25.32 | $2K | -48.3% | |
| 1 | $2958.48 | $2K | +179.7% | |
| 2 | $577.45 | $1K | +32.0% | |
| 7 | $153.67 | $1K | +9.2% | |
| 27 | $29.58 | $790 | -35.0% | |
GO GO | 69 | $9.30 | $645 | -71.5% |
BH BHC | 114 | $4.67 | $533 | -82.1% |
| 5 | $105.39 | $529 | +15.0% | |
TT TTEK | 19 | $26.95 | $503 | +16.5% |
LE LESL | 35 | $9.19 | $317 | -98.1% |
RE REYN | 13 | $23.79 | $308 | -23.9% |
| 2 | $164.27 | $262 | +226.8% | |
EN ENR | 11 | $20.96 | $222 | -44.8% |
CH CHGG | 158 | $1.03 | $162 | -99.0% |
PO POOL | 1 | $195.31 | $150 | -38.6% |
| 1 | $85.38 | $114 | -70.7% | |
SY SYF | 1 | $75.49 | $99 | +55.7% |
| 2 | $36.73 | $76 | -16.5% | |
| 4 | $12.87 | $51 | -60.9% | |
AV AVYA | 41 | $0.28 | $11 | -98.4% |
About this simulation
This portfolio is a simulation built from publicly disclosed STOCK Act filings. Since politicians only report trade amounts as ranges (e.g., “$1,001 - $15,000”), we use the midpoint of each range and the closing price on the trade date to estimate share counts. Returns are calculated using Time-Weighted Return (TWR), the industry standard for measuring stock-picking skill independent of cash flow timing. Read the full methodology →