April Delaney
House · MD
Total Trades
179
Estimated Volume
$1.8M
Last Trade
Feb 27, 2026
Stocks Traded
10
Top Traded Stocks
Trade History179 trades
| Filed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| Mar 11, 2026 | Feb 27, 2026 | NDAQ | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 27, 2026 | EME | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 27, 2026 | JLL | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 25, 2026 | MORN | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 24, 2026 | FBIN | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 24, 2026 | JLL | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 24, 2026 | TECH | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 24, 2026 | CDW | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 24, 2026 | BRO | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 24, 2026 | PAYX | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 23, 2026 | ENTG | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 23, 2026 | PAYX | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 23, 2026 | CLH | Purchase | $15,001 - $50,000 |
| Mar 11, 2026 | Feb 23, 2026 | JLL | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 20, 2026 | ROL | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 19, 2026 | MORN | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 18, 2026 | JLL | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 18, 2026 | ROL | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 18, 2026 | BJ | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 18, 2026 | MIDD | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 17, 2026 | MIDD | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 13, 2026 | CHRW | Purchase | $15,001 - $50,000 |
| Mar 11, 2026 | Feb 13, 2026 | ROL | Purchase | $15,001 - $50,000 |
| Mar 11, 2026 | Feb 13, 2026 | BJ | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 11, 2026 | JLL | Sale | $15,001 - $50,000 |
| Mar 11, 2026 | Feb 11, 2026 | LH | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 11, 2026 | VIK | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 11, 2026 | MIDD | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 10, 2026 | TSCO | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 9, 2026 | ENTG | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 9, 2026 | SGI | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 9, 2026 | CHRW | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 9, 2026 | VIK | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 9, 2026 | BJ | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 6, 2026 | STE | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 6, 2026 | CHRW | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 6, 2026 | MORN | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 6, 2026 | BRO | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 6, 2026 | MIDD | Sale | $15,001 - $50,000 |
| Mar 11, 2026 | Feb 5, 2026 | CHRW | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 5, 2026 | BJ | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 4, 2026 | EME | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 4, 2026 | LH | Purchase | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 3, 2026 | VIK | Sale | $1,001 - $15,000 |
| Mar 11, 2026 | Feb 2, 2026 | BJ | Sale | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 30, 2026 | PTC | Sale | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 30, 2026 | WAB | Sale | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 29, 2026 | TRMB | Sale | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 28, 2026 | LH | Purchase | $1,001 - $15,000 |
| Feb 3, 2026 | Jan 28, 2026 | TECH | Sale | $1,001 - $15,000 |
Page 1 of 4Next